Employment and Income | Avondale | Missouri | United States |
---|---|---|---|
Per Capita Income | $27,242 | $26,718 | $32,693 |
Median Household Income | $44,107 | $53,831 | $65,483 |
Unemployment Rate | 0.9% | 4.9% | 5.7% |
Poverty Rate | 6.9% | 12.9% | 10.5% |
Age | Avondale | Missouri | United States |
---|---|---|---|
Median Age | 44.9 | 41.0 | 42.3 |
Gender | Avondale | Missouri | United States |
---|---|---|---|
Male | 45.5% | 49.6% | 49.8% |
Female | 54.5% | 50.4% | 50.2% |
Race | Avondale | Missouri | United States |
---|---|---|---|
White | 87.2% | 87.8% | 80.3% |
Black or African American | 2.0% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 2.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 1.0% | 0.9% | 2.7% |
Multiracial | 6.4% | 4.2% | 5.2% |
Housing Information | Avondale | Missouri | United States |
---|---|---|---|
Median Home Price | $102,900 | $122,062 | $208,542 |
Median Monthly Rent | $707 | $551 | $801 |
Family Households | 27.0% | 27.0% | 48.6% |
Nonfamily Households | 37.8% | 37.8% | 26.2% |
Homeowners | 65.3% | 71.6% | 72.9% |
Renters | 34.7% | 28.4% | 27.1% |
Education | Avondale | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.3% | 9.9% | 7.5% |
Some College, no Degree | 29.4% | 29.4% | 34.0% |
Associate's Degree | 26.6% | 20.8% | 21.2% |
Bachelor's Degree | 7.6% | 7.7% | 9.3% |
Graduate or Professional Degree | 15.5% | 11.4% | 15.0% |
Proficiency | Avondale | Missouri | United States |
---|---|---|---|
Mathematics | NA% | 40.9% | 46.8% |
Reading/Language Arts | NA% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Avondale | Missouri | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 34.5 | 38.0 |
Robbery | NA | 29.8 | 40.7 |
Assault | NA | 216.8 | 188.5 |
Property Crime | Avondale | Missouri | United States |
---|---|---|---|
Burglary | NA | 362.8 | 336.1 |
Theft | NA | 1631.0 | 1913.7 |
Vehicle Theft | NA | 213.0 | 167.1 |
Arson | NA | 13.0 | 10.5 |