Employment and Income | Ava | Missouri | United States |
---|---|---|---|
Per Capita Income | $23,917 | $26,718 | $32,693 |
Median Household Income | $46,132 | $53,831 | $65,483 |
Unemployment Rate | 12.6% | 4.9% | 5.7% |
Poverty Rate | 8.4% | 12.9% | 10.5% |
Age | Ava | Missouri | United States |
---|---|---|---|
Median Age | 35.9 | 41.0 | 42.3 |
Gender | Ava | Missouri | United States |
---|---|---|---|
Male | 52.9% | 49.6% | 49.8% |
Female | 47.1% | 50.4% | 50.2% |
Race | Ava | Missouri | United States |
---|---|---|---|
White | 99.5% | 87.8% | 80.3% |
Black or African American | 0.4% | 5.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.2% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 0.1% | 4.2% | 5.2% |
Housing Information | Ava | Missouri | United States |
---|---|---|---|
Median Home Price | $104,900 | $122,062 | $208,542 |
Median Monthly Rent | $406 | $551 | $801 |
Family Households | 44.6% | 44.6% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 58.2% | 71.6% | 72.9% |
Renters | 41.8% | 28.4% | 27.1% |
Education | Ava | Missouri | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.3% | 9.9% | 7.5% |
Some College, no Degree | 41.5% | 41.5% | 34.0% |
Associate's Degree | 20.9% | 20.8% | 21.2% |
Bachelor's Degree | 5.7% | 7.7% | 9.3% |
Graduate or Professional Degree | 9.3% | 11.4% | 15.0% |
Proficiency | Ava | Missouri | United States |
---|---|---|---|
Mathematics | 37.9% | 40.9% | 46.8% |
Reading/Language Arts | 44.1% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ava | Missouri | United States |
---|---|---|---|
Murder | 0.0 | 5.0 | 3.0 |
Rape | 0.0 | 34.5 | 38.0 |
Robbery | 0.0 | 29.8 | 40.7 |
Assault | 275.7 | 216.8 | 188.5 |
Property Crime | Ava | Missouri | United States |
---|---|---|---|
Burglary | 241.2 | 362.8 | 336.1 |
Theft | 1309.4 | 1631.0 | 1913.7 |
Vehicle Theft | 68.9 | 213.0 | 167.1 |
Arson | 0.0 | 13.0 | 10.5 |