Employment and Income | Westbrook | Minnesota | United States |
---|---|---|---|
Per Capita Income | $23,855 | $32,954 | $32,693 |
Median Household Income | $38,281 | $65,641 | $65,483 |
Unemployment Rate | 2.8% | 4.6% | 5.7% |
Poverty Rate | 7.4% | 7.7% | 10.5% |
Age | Westbrook | Minnesota | United States |
---|---|---|---|
Median Age | 46.2 | 41.4 | 42.3 |
Gender | Westbrook | Minnesota | United States |
---|---|---|---|
Male | 48.5% | 50.4% | 49.8% |
Female | 51.5% | 49.6% | 50.2% |
Race | Westbrook | Minnesota | United States |
---|---|---|---|
White | 89.8% | 88.3% | 80.3% |
Black or African American | 0.2% | 1.6% | 7.0% |
American Indian and Alaska Native | 1.7% | 2.9% | 2.7% |
Asian | 5.6% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 2.6% | 4.1% | 5.2% |
Housing Information | Westbrook | Minnesota | United States |
---|---|---|---|
Median Home Price | $59,800 | $165,036 | $208,542 |
Median Monthly Rent | $405 | $702 | $801 |
Family Households | 34.7% | 34.7% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 70.7% | 77.9% | 72.9% |
Renters | 29.3% | 22.1% | 27.1% |
Education | Westbrook | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 5.9% | 7.5% |
Some College, no Degree | 42.5% | 42.5% | 34.0% |
Associate's Degree | 22.6% | 23.0% | 21.2% |
Bachelor's Degree | 8.7% | 12.8% | 9.3% |
Graduate or Professional Degree | 15.9% | 15.5% | 15.0% |
Proficiency | Westbrook | Minnesota | United States |
---|---|---|---|
Mathematics | 37.0% | 54.7% | 46.8% |
Reading/Language Arts | 57.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Westbrook | Minnesota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 32.5 | 38.0 |
Robbery | NA | 14.5 | 40.7 |
Assault | NA | 89.6 | 188.5 |
Property Crime | Westbrook | Minnesota | United States |
---|---|---|---|
Burglary | NA | 208.7 | 336.1 |
Theft | NA | 1438.3 | 1913.7 |
Vehicle Theft | NA | 102.4 | 167.1 |
Arson | NA | 4.6 | 10.5 |