Employment and Income | Ashley | Indiana | United States |
---|---|---|---|
Per Capita Income | $36,427 | $29,331 | $32,693 |
Median Household Income | $48,681 | $58,806 | $65,483 |
Unemployment Rate | 2.3% | 4.7% | 5.7% |
Poverty Rate | 4.9% | 9.8% | 10.5% |
Age | Ashley | Indiana | United States |
---|---|---|---|
Median Age | 35.4 | 40.7 | 42.3 |
Gender | Ashley | Indiana | United States |
---|---|---|---|
Male | 56.7% | 49.3% | 49.8% |
Female | 43.3% | 50.7% | 50.2% |
Race | Ashley | Indiana | United States |
---|---|---|---|
White | 87.6% | 92.4% | 80.3% |
Black or African American | 0.0% | 1.9% | 7.0% |
American Indian and Alaska Native | 2.3% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.0% | 1.4% | 2.7% |
Multiracial | 7.1% | 3.4% | 5.2% |
Housing Information | Ashley | Indiana | United States |
---|---|---|---|
Median Home Price | $91,700 | $126,114 | $208,542 |
Median Monthly Rent | $445 | $605 | $801 |
Family Households | 41.5% | 41.5% | 48.6% |
Nonfamily Households | 25.7% | 25.7% | 26.2% |
Homeowners | 65.0% | 74.7% | 72.9% |
Renters | 35.0% | 25.3% | 27.1% |
Education | Ashley | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 7.8% | 7.5% |
Some College, no Degree | 46.7% | 46.7% | 34.0% |
Associate's Degree | 20.4% | 20.4% | 21.2% |
Bachelor's Degree | 14.3% | 9.0% | 9.3% |
Graduate or Professional Degree | 4.5% | 11.9% | 15.0% |
Proficiency | Ashley | Indiana | United States |
---|---|---|---|
Mathematics | 57.0% | 49.1% | 46.8% |
Reading/Language Arts | 37.0% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ashley | Indiana | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 32.7 | 38.0 |
Robbery | NA | 49.7 | 40.7 |
Assault | NA | 192.8 | 188.5 |
Property Crime | Ashley | Indiana | United States |
---|---|---|---|
Burglary | NA | 238.5 | 336.1 |
Theft | NA | 1630.2 | 1913.7 |
Vehicle Theft | NA | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |