Employment and Income | Pine River | Minnesota | United States |
---|---|---|---|
Per Capita Income | $21,872 | $32,954 | $32,693 |
Median Household Income | $37,250 | $65,641 | $65,483 |
Unemployment Rate | 2.2% | 4.6% | 5.7% |
Poverty Rate | 10.8% | 7.7% | 10.5% |
Age | Pine River | Minnesota | United States |
---|---|---|---|
Median Age | 38.7 | 41.4 | 42.3 |
Gender | Pine River | Minnesota | United States |
---|---|---|---|
Male | 57.6% | 50.4% | 49.8% |
Female | 42.4% | 49.6% | 50.2% |
Race | Pine River | Minnesota | United States |
---|---|---|---|
White | 95.7% | 88.3% | 80.3% |
Black or African American | 0.0% | 1.6% | 7.0% |
American Indian and Alaska Native | 2.0% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.8% | 1.7% | 2.7% |
Multiracial | 1.5% | 4.1% | 5.2% |
Housing Information | Pine River | Minnesota | United States |
---|---|---|---|
Median Home Price | $105,400 | $165,036 | $208,542 |
Median Monthly Rent | $633 | $702 | $801 |
Family Households | 25.8% | 25.8% | 48.6% |
Nonfamily Households | 33.6% | 33.6% | 26.2% |
Homeowners | 40.4% | 77.9% | 72.9% |
Renters | 59.6% | 22.1% | 27.1% |
Education | Pine River | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.4% | 5.9% | 7.5% |
Some College, no Degree | 49.1% | 49.1% | 34.0% |
Associate's Degree | 15.6% | 23.0% | 21.2% |
Bachelor's Degree | 10.8% | 12.8% | 9.3% |
Graduate or Professional Degree | 9.1% | 15.5% | 15.0% |
Proficiency | Pine River | Minnesota | United States |
---|---|---|---|
Mathematics | 49.5% | 54.7% | 46.8% |
Reading/Language Arts | 55.5% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pine River | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 108.1 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 0.0 | 89.6 | 188.5 |
Property Crime | Pine River | Minnesota | United States |
---|---|---|---|
Burglary | 540.5 | 208.7 | 336.1 |
Theft | 5513.5 | 1438.3 | 1913.7 |
Vehicle Theft | 0.0 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |