Employment and Income | Edgewood | Iowa | United States |
---|---|---|---|
Per Capita Income | $28,857 | $30,483 | $32,693 |
Median Household Income | $43,281 | $60,214 | $65,483 |
Unemployment Rate | 3.0% | 4.0% | 5.7% |
Poverty Rate | 0.0% | 7.4% | 10.5% |
Age | Edgewood | Iowa | United States |
---|---|---|---|
Median Age | 53.1 | 42.5 | 42.3 |
Gender | Edgewood | Iowa | United States |
---|---|---|---|
Male | 39.3% | 50.2% | 49.8% |
Female | 60.7% | 49.8% | 50.2% |
Race | Edgewood | Iowa | United States |
---|---|---|---|
White | 97.6% | 94.1% | 80.3% |
Black or African American | 0.0% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 2.4% | 3.1% | 5.2% |
Housing Information | Edgewood | Iowa | United States |
---|---|---|---|
Median Home Price | $118,600 | $109,187 | $208,542 |
Median Monthly Rent | $436 | $525 | $801 |
Family Households | 34.6% | 34.6% | 48.6% |
Nonfamily Households | 47.0% | 47.0% | 26.2% |
Homeowners | 70.2% | 79.6% | 72.9% |
Renters | 29.8% | 20.4% | 27.1% |
Education | Edgewood | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 5.5% | 7.5% |
Some College, no Degree | 53.0% | 53.0% | 34.0% |
Associate's Degree | 15.0% | 22.3% | 21.2% |
Bachelor's Degree | 9.6% | 12.6% | 9.3% |
Graduate or Professional Degree | 15.4% | 13.0% | 15.0% |
Proficiency | Edgewood | Iowa | United States |
---|---|---|---|
Mathematics | 72.0% | 71.2% | 46.8% |
Reading/Language Arts | 52.0% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Edgewood | Iowa | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 46.6 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Edgewood | Iowa | United States |
---|---|---|---|
Burglary | NA | 311.2 | 336.1 |
Theft | NA | 1237.5 | 1913.7 |
Vehicle Theft | NA | 121.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |