Employment and Income | Onamia | Minnesota | United States |
---|---|---|---|
Per Capita Income | $19,368 | $32,954 | $32,693 |
Median Household Income | $25,972 | $65,641 | $65,483 |
Unemployment Rate | 2.7% | 4.6% | 5.7% |
Poverty Rate | 23.1% | 7.7% | 10.5% |
Age | Onamia | Minnesota | United States |
---|---|---|---|
Median Age | 44.2 | 41.4 | 42.3 |
Gender | Onamia | Minnesota | United States |
---|---|---|---|
Male | 48.1% | 50.4% | 49.8% |
Female | 51.9% | 49.6% | 50.2% |
Race | Onamia | Minnesota | United States |
---|---|---|---|
White | 73.0% | 88.3% | 80.3% |
Black or African American | 4.1% | 1.6% | 7.0% |
American Indian and Alaska Native | 11.6% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.6% | 1.7% | 2.7% |
Multiracial | 10.7% | 4.1% | 5.2% |
Housing Information | Onamia | Minnesota | United States |
---|---|---|---|
Median Home Price | $93,300 | $165,036 | $208,542 |
Median Monthly Rent | $542 | $702 | $801 |
Family Households | 25.5% | 25.5% | 48.6% |
Nonfamily Households | 43.8% | 43.8% | 26.2% |
Homeowners | 51.6% | 77.9% | 72.9% |
Renters | 48.4% | 22.1% | 27.1% |
Education | Onamia | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.6% | 5.9% | 7.5% |
Some College, no Degree | 36.6% | 36.6% | 34.0% |
Associate's Degree | 22.5% | 23.0% | 21.2% |
Bachelor's Degree | 10.5% | 12.8% | 9.3% |
Graduate or Professional Degree | 11.1% | 15.5% | 15.0% |
Proficiency | Onamia | Minnesota | United States |
---|---|---|---|
Mathematics | 36.8% | 54.7% | 46.8% |
Reading/Language Arts | 31.2% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Onamia | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 116.1 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 232.3 | 89.6 | 188.5 |
Property Crime | Onamia | Minnesota | United States |
---|---|---|---|
Burglary | 464.6 | 208.7 | 336.1 |
Theft | 2555.2 | 1438.3 | 1913.7 |
Vehicle Theft | 232.3 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |