Employment and Income | Grand Rapids | Minnesota | United States |
---|---|---|---|
Per Capita Income | $29,738 | $32,954 | $32,693 |
Median Household Income | $51,498 | $65,641 | $65,483 |
Unemployment Rate | 6.2% | 4.6% | 5.7% |
Poverty Rate | 9.9% | 7.7% | 10.5% |
Age | Grand Rapids | Minnesota | United States |
---|---|---|---|
Median Age | 42.5 | 41.4 | 42.3 |
Gender | Grand Rapids | Minnesota | United States |
---|---|---|---|
Male | 47.9% | 50.4% | 49.8% |
Female | 52.1% | 49.6% | 50.2% |
Race | Grand Rapids | Minnesota | United States |
---|---|---|---|
White | 93.6% | 88.3% | 80.3% |
Black or African American | 0.8% | 1.6% | 7.0% |
American Indian and Alaska Native | 1.7% | 2.9% | 2.7% |
Asian | 0.1% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 1.7% | 2.7% |
Multiracial | 3.3% | 4.1% | 5.2% |
Housing Information | Grand Rapids | Minnesota | United States |
---|---|---|---|
Median Home Price | $165,700 | $165,036 | $208,542 |
Median Monthly Rent | $770 | $702 | $801 |
Family Households | 42.7% | 42.7% | 48.6% |
Nonfamily Households | 31.7% | 31.7% | 26.2% |
Homeowners | 62.0% | 77.9% | 72.9% |
Renters | 38.0% | 22.1% | 27.1% |
Education | Grand Rapids | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 5.9% | 7.5% |
Some College, no Degree | 27.9% | 27.9% | 34.0% |
Associate's Degree | 22.7% | 23.0% | 21.2% |
Bachelor's Degree | 14.2% | 12.8% | 9.3% |
Graduate or Professional Degree | 16.6% | 15.5% | 15.0% |
Proficiency | Grand Rapids | Minnesota | United States |
---|---|---|---|
Mathematics | 56.6% | 54.7% | 46.8% |
Reading/Language Arts | 53.5% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grand Rapids | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 35.5 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 142.0 | 89.6 | 188.5 |
Property Crime | Grand Rapids | Minnesota | United States |
---|---|---|---|
Burglary | 97.6 | 208.7 | 336.1 |
Theft | 1366.8 | 1438.3 | 1913.7 |
Vehicle Theft | 53.3 | 102.4 | 167.1 |
Arson | 26.6 | 4.6 | 10.5 |