Employment and Income | Grand Haven | Michigan | United States |
---|---|---|---|
Per Capita Income | $35,170 | $31,154 | $32,693 |
Median Household Income | $52,929 | $57,833 | $65,483 |
Unemployment Rate | 5.5% | 6.1% | 5.7% |
Poverty Rate | 9.4% | 10.5% | 10.5% |
Age | Grand Haven | Michigan | United States |
---|---|---|---|
Median Age | 41.8 | 42.6 | 42.3 |
Gender | Grand Haven | Michigan | United States |
---|---|---|---|
Male | 46.7% | 49.2% | 49.8% |
Female | 53.3% | 50.8% | 50.2% |
Race | Grand Haven | Michigan | United States |
---|---|---|---|
White | 94.5% | 88.4% | 80.3% |
Black or African American | 0.3% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.9% | 2.7% |
Asian | 0.6% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.7% | 0.9% | 2.7% |
Multiracial | 3.7% | 4.2% | 5.2% |
Housing Information | Grand Haven | Michigan | United States |
---|---|---|---|
Median Home Price | $193,700 | $148,219 | $208,542 |
Median Monthly Rent | $728 | $665 | $801 |
Family Households | 43.9% | 43.9% | 48.6% |
Nonfamily Households | 35.9% | 35.9% | 26.2% |
Homeowners | 66.7% | 73.6% | 72.9% |
Renters | 33.3% | 26.4% | 27.1% |
Education | Grand Haven | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 6.4% | 7.5% |
Some College, no Degree | 25.9% | 25.9% | 34.0% |
Associate's Degree | 23.1% | 23.6% | 21.2% |
Bachelor's Degree | 10.5% | 9.9% | 9.3% |
Graduate or Professional Degree | 23.2% | 14.9% | 15.0% |
Proficiency | Grand Haven | Michigan | United States |
---|---|---|---|
Mathematics | 60.2% | 38.9% | 46.8% |
Reading/Language Arts | 64.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Grand Haven | Michigan | United States |
---|---|---|---|
Murder | 9.0 | 2.5 | 3.0 |
Rape | 98.6 | 61.0 | 38.0 |
Robbery | 26.9 | 24.5 | 40.7 |
Assault | 116.5 | 191.5 | 188.5 |
Property Crime | Grand Haven | Michigan | United States |
---|---|---|---|
Burglary | 125.5 | 195.2 | 336.1 |
Theft | 1389.5 | 1168.7 | 1913.7 |
Vehicle Theft | 35.9 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |