Employment and Income | Forest Lake | Minnesota | United States |
---|---|---|---|
Per Capita Income | $43,067 | $32,954 | $32,693 |
Median Household Income | $87,753 | $65,641 | $65,483 |
Unemployment Rate | 5.1% | 4.6% | 5.7% |
Poverty Rate | 3.3% | 7.7% | 10.5% |
Age | Forest Lake | Minnesota | United States |
---|---|---|---|
Median Age | 38.6 | 41.4 | 42.3 |
Gender | Forest Lake | Minnesota | United States |
---|---|---|---|
Male | 48.5% | 50.4% | 49.8% |
Female | 51.5% | 49.6% | 50.2% |
Race | Forest Lake | Minnesota | United States |
---|---|---|---|
White | 86.4% | 88.3% | 80.3% |
Black or African American | 3.0% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.9% | 2.7% |
Asian | 3.6% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 1.8% | 1.7% | 2.7% |
Multiracial | 4.7% | 4.1% | 5.2% |
Housing Information | Forest Lake | Minnesota | United States |
---|---|---|---|
Median Home Price | $299,800 | $165,036 | $208,542 |
Median Monthly Rent | $1,103 | $702 | $801 |
Family Households | 54.1% | 54.1% | 48.6% |
Nonfamily Households | 22.8% | 22.8% | 26.2% |
Homeowners | 74.0% | 77.9% | 72.9% |
Renters | 26.0% | 22.1% | 27.1% |
Education | Forest Lake | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 5.9% | 7.5% |
Some College, no Degree | 26.1% | 26.1% | 34.0% |
Associate's Degree | 22.1% | 23.0% | 21.2% |
Bachelor's Degree | 11.2% | 12.8% | 9.3% |
Graduate or Professional Degree | 24.5% | 15.5% | 15.0% |
Proficiency | Forest Lake | Minnesota | United States |
---|---|---|---|
Mathematics | 54.6% | 54.7% | 46.8% |
Reading/Language Arts | 58.1% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Forest Lake | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 73.3 | 32.5 | 38.0 |
Robbery | 14.7 | 14.5 | 40.7 |
Assault | 58.7 | 89.6 | 188.5 |
Property Crime | Forest Lake | Minnesota | United States |
---|---|---|---|
Burglary | 337.3 | 208.7 | 336.1 |
Theft | 2576.1 | 1438.3 | 1913.7 |
Vehicle Theft | 136.9 | 102.4 | 167.1 |
Arson | 4.9 | 4.6 | 10.5 |