Employment and Income | Eagle Lake | Minnesota | United States |
---|---|---|---|
Per Capita Income | $32,142 | $32,954 | $32,693 |
Median Household Income | $80,284 | $65,641 | $65,483 |
Unemployment Rate | 5.3% | 4.6% | 5.7% |
Poverty Rate | 7.0% | 7.7% | 10.5% |
Age | Eagle Lake | Minnesota | United States |
---|---|---|---|
Median Age | 31.0 | 41.4 | 42.3 |
Gender | Eagle Lake | Minnesota | United States |
---|---|---|---|
Male | 52.0% | 50.4% | 49.8% |
Female | 48.0% | 49.6% | 50.2% |
Race | Eagle Lake | Minnesota | United States |
---|---|---|---|
White | 87.2% | 88.3% | 80.3% |
Black or African American | 0.6% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 0.4% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.2% | 1.7% | 2.7% |
Multiracial | 11.5% | 4.1% | 5.2% |
Housing Information | Eagle Lake | Minnesota | United States |
---|---|---|---|
Median Home Price | $207,000 | $165,036 | $208,542 |
Median Monthly Rent | $1,125 | $702 | $801 |
Family Households | 48.3% | 48.3% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 62.5% | 77.9% | 72.9% |
Renters | 37.5% | 22.1% | 27.1% |
Education | Eagle Lake | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 5.9% | 7.5% |
Some College, no Degree | 24.9% | 24.9% | 34.0% |
Associate's Degree | 27.9% | 23.0% | 21.2% |
Bachelor's Degree | 11.6% | 12.8% | 9.3% |
Graduate or Professional Degree | 25.0% | 15.5% | 15.0% |
Proficiency | Eagle Lake | Minnesota | United States |
---|---|---|---|
Mathematics | 74.0% | 54.7% | 46.8% |
Reading/Language Arts | 68.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eagle Lake | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 62.6 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 62.6 | 89.6 | 188.5 |
Property Crime | Eagle Lake | Minnesota | United States |
---|---|---|---|
Burglary | 156.5 | 208.7 | 336.1 |
Theft | 250.4 | 1438.3 | 1913.7 |
Vehicle Theft | 62.6 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |