Employment and Income | Lake Crystal | Minnesota | United States |
---|---|---|---|
Per Capita Income | $31,842 | $32,954 | $32,693 |
Median Household Income | $68,508 | $65,641 | $65,483 |
Unemployment Rate | 3.3% | 4.6% | 5.7% |
Poverty Rate | 7.2% | 7.7% | 10.5% |
Age | Lake Crystal | Minnesota | United States |
---|---|---|---|
Median Age | 38.7 | 41.4 | 42.3 |
Gender | Lake Crystal | Minnesota | United States |
---|---|---|---|
Male | 49.3% | 50.4% | 49.8% |
Female | 50.7% | 49.6% | 50.2% |
Race | Lake Crystal | Minnesota | United States |
---|---|---|---|
White | 97.2% | 88.3% | 80.3% |
Black or African American | 0.1% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 2.9% | 2.7% |
Asian | 0.1% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 1.7% | 2.7% |
Multiracial | 2.0% | 4.1% | 5.2% |
Housing Information | Lake Crystal | Minnesota | United States |
---|---|---|---|
Median Home Price | $159,700 | $165,036 | $208,542 |
Median Monthly Rent | $591 | $702 | $801 |
Family Households | 62.0% | 62.0% | 48.6% |
Nonfamily Households | 19.9% | 19.9% | 26.2% |
Homeowners | 77.4% | 77.9% | 72.9% |
Renters | 22.6% | 22.1% | 27.1% |
Education | Lake Crystal | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.9% | 5.9% | 7.5% |
Some College, no Degree | 34.9% | 34.9% | 34.0% |
Associate's Degree | 21.6% | 23.0% | 21.2% |
Bachelor's Degree | 14.4% | 12.8% | 9.3% |
Graduate or Professional Degree | 13.3% | 15.5% | 15.0% |
Proficiency | Lake Crystal | Minnesota | United States |
---|---|---|---|
Mathematics | 56.0% | 54.7% | 46.8% |
Reading/Language Arts | 63.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lake Crystal | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 40.1 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 160.3 | 89.6 | 188.5 |
Property Crime | Lake Crystal | Minnesota | United States |
---|---|---|---|
Burglary | 240.4 | 208.7 | 336.1 |
Theft | 881.4 | 1438.3 | 1913.7 |
Vehicle Theft | 80.1 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |