Employment and Income | Crosslake | Minnesota | United States |
---|---|---|---|
Per Capita Income | $55,133 | $32,954 | $32,693 |
Median Household Income | $70,694 | $65,641 | $65,483 |
Unemployment Rate | 2.3% | 4.6% | 5.7% |
Poverty Rate | 2.6% | 7.7% | 10.5% |
Age | Crosslake | Minnesota | United States |
---|---|---|---|
Median Age | 59.9 | 41.4 | 42.3 |
Gender | Crosslake | Minnesota | United States |
---|---|---|---|
Male | 49.9% | 50.4% | 49.8% |
Female | 50.1% | 49.6% | 50.2% |
Race | Crosslake | Minnesota | United States |
---|---|---|---|
White | 98.5% | 88.3% | 80.3% |
Black or African American | 0.0% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 1.5% | 4.1% | 5.2% |
Housing Information | Crosslake | Minnesota | United States |
---|---|---|---|
Median Home Price | $390,600 | $165,036 | $208,542 |
Median Monthly Rent | $765 | $702 | $801 |
Family Households | 55.2% | 55.2% | 48.6% |
Nonfamily Households | 19.0% | 19.0% | 26.2% |
Homeowners | 87.4% | 77.9% | 72.9% |
Renters | 12.6% | 22.1% | 27.1% |
Education | Crosslake | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 5.9% | 7.5% |
Some College, no Degree | 24.5% | 24.5% | 34.0% |
Associate's Degree | 27.0% | 23.0% | 21.2% |
Bachelor's Degree | 12.2% | 12.8% | 9.3% |
Graduate or Professional Degree | 23.6% | 15.5% | 15.0% |
Proficiency | Crosslake | Minnesota | United States |
---|---|---|---|
Mathematics | 31.0% | 54.7% | 46.8% |
Reading/Language Arts | 60.8% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Crosslake | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 0.0 | 89.6 | 188.5 |
Property Crime | Crosslake | Minnesota | United States |
---|---|---|---|
Burglary | 130.8 | 208.7 | 336.1 |
Theft | 218.0 | 1438.3 | 1913.7 |
Vehicle Theft | 0.0 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |