Employment and Income | Birchwood Village | Minnesota | United States |
---|---|---|---|
Per Capita Income | $60,959 | $32,954 | $32,693 |
Median Household Income | $127,321 | $65,641 | $65,483 |
Unemployment Rate | 2.0% | 4.6% | 5.7% |
Poverty Rate | 0.6% | 7.7% | 10.5% |
Age | Birchwood Village | Minnesota | United States |
---|---|---|---|
Median Age | 41.7 | 41.4 | 42.3 |
Gender | Birchwood Village | Minnesota | United States |
---|---|---|---|
Male | 51.7% | 50.4% | 49.8% |
Female | 48.3% | 49.6% | 50.2% |
Race | Birchwood Village | Minnesota | United States |
---|---|---|---|
White | 87.9% | 88.3% | 80.3% |
Black or African American | 4.3% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.9% | 2.7% |
Asian | 1.1% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.3% | 1.7% | 2.7% |
Multiracial | 6.4% | 4.1% | 5.2% |
Housing Information | Birchwood Village | Minnesota | United States |
---|---|---|---|
Median Home Price | $376,800 | $165,036 | $208,542 |
Median Monthly Rent | $1,380 | $702 | $801 |
Family Households | 60.6% | 60.6% | 48.6% |
Nonfamily Households | 10.9% | 10.9% | 26.2% |
Homeowners | 83.0% | 77.9% | 72.9% |
Renters | 17.0% | 22.1% | 27.1% |
Education | Birchwood Village | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.9% | 5.9% | 7.5% |
Some College, no Degree | 7.8% | 7.8% | 34.0% |
Associate's Degree | 16.2% | 23.0% | 21.2% |
Bachelor's Degree | 9.6% | 12.8% | 9.3% |
Graduate or Professional Degree | 40.6% | 15.5% | 15.0% |
Proficiency | Birchwood Village | Minnesota | United States |
---|---|---|---|
Mathematics | NA% | 54.7% | 46.8% |
Reading/Language Arts | NA% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Birchwood Village | Minnesota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 32.5 | 38.0 |
Robbery | NA | 14.5 | 40.7 |
Assault | NA | 89.6 | 188.5 |
Property Crime | Birchwood Village | Minnesota | United States |
---|---|---|---|
Burglary | NA | 208.7 | 336.1 |
Theft | NA | 1438.3 | 1913.7 |
Vehicle Theft | NA | 102.4 | 167.1 |
Arson | NA | 4.6 | 10.5 |