Employment and Income | Akeley | Minnesota | United States |
---|---|---|---|
Per Capita Income | $20,952 | $32,954 | $32,693 |
Median Household Income | $37,222 | $65,641 | $65,483 |
Unemployment Rate | 16.7% | 4.6% | 5.7% |
Poverty Rate | 5.7% | 7.7% | 10.5% |
Age | Akeley | Minnesota | United States |
---|---|---|---|
Median Age | 43.4 | 41.4 | 42.3 |
Gender | Akeley | Minnesota | United States |
---|---|---|---|
Male | 46.4% | 50.4% | 49.8% |
Female | 53.6% | 49.6% | 50.2% |
Race | Akeley | Minnesota | United States |
---|---|---|---|
White | 96.5% | 88.3% | 80.3% |
Black or African American | 1.1% | 1.6% | 7.0% |
American Indian and Alaska Native | 1.9% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.7% | 2.7% |
Multiracial | 0.5% | 4.1% | 5.2% |
Housing Information | Akeley | Minnesota | United States |
---|---|---|---|
Median Home Price | $78,500 | $165,036 | $208,542 |
Median Monthly Rent | $442 | $702 | $801 |
Family Households | 29.7% | 29.7% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 84.9% | 77.9% | 72.9% |
Renters | 15.1% | 22.1% | 27.1% |
Education | Akeley | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 5.9% | 7.5% |
Some College, no Degree | 50.2% | 50.2% | 34.0% |
Associate's Degree | 20.3% | 23.0% | 21.2% |
Bachelor's Degree | 10.7% | 12.8% | 9.3% |
Graduate or Professional Degree | 11.5% | 15.5% | 15.0% |
Proficiency | Akeley | Minnesota | United States |
---|---|---|---|
Mathematics | NA% | 54.7% | 46.8% |
Reading/Language Arts | NA% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Akeley | Minnesota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 32.5 | 38.0 |
Robbery | 0.0 | 14.5 | 40.7 |
Assault | 452.5 | 89.6 | 188.5 |
Property Crime | Akeley | Minnesota | United States |
---|---|---|---|
Burglary | 1131.2 | 208.7 | 336.1 |
Theft | 3619.9 | 1438.3 | 1913.7 |
Vehicle Theft | 226.2 | 102.4 | 167.1 |
Arson | 0.0 | 4.6 | 10.5 |