Employment and Income | Keewatin | Minnesota | United States |
---|---|---|---|
Per Capita Income | $22,127 | $32,954 | $32,693 |
Median Household Income | $46,453 | $65,641 | $65,483 |
Unemployment Rate | 4.3% | 4.6% | 5.7% |
Poverty Rate | 22.5% | 7.7% | 10.5% |
Age | Keewatin | Minnesota | United States |
---|---|---|---|
Median Age | 44.5 | 41.4 | 42.3 |
Gender | Keewatin | Minnesota | United States |
---|---|---|---|
Male | 44.7% | 50.4% | 49.8% |
Female | 55.3% | 49.6% | 50.2% |
Race | Keewatin | Minnesota | United States |
---|---|---|---|
White | 85.7% | 88.3% | 80.3% |
Black or African American | 0.8% | 1.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.9% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.3% | 1.7% | 2.7% |
Multiracial | 13.0% | 4.1% | 5.2% |
Housing Information | Keewatin | Minnesota | United States |
---|---|---|---|
Median Home Price | $60,500 | $165,036 | $208,542 |
Median Monthly Rent | $550 | $702 | $801 |
Family Households | 43.3% | 43.3% | 48.6% |
Nonfamily Households | 26.3% | 26.3% | 26.2% |
Homeowners | 81.5% | 77.9% | 72.9% |
Renters | 18.5% | 22.1% | 27.1% |
Education | Keewatin | Minnesota | United States |
---|---|---|---|
High School Graduate or Equivalent | 16.0% | 5.9% | 7.5% |
Some College, no Degree | 29.9% | 29.9% | 34.0% |
Associate's Degree | 26.9% | 23.0% | 21.2% |
Bachelor's Degree | 14.8% | 12.8% | 9.3% |
Graduate or Professional Degree | 11.1% | 15.5% | 15.0% |
Proficiency | Keewatin | Minnesota | United States |
---|---|---|---|
Mathematics | 47.0% | 54.7% | 46.8% |
Reading/Language Arts | 52.0% | 58.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Keewatin | Minnesota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 32.5 | 38.0 |
Robbery | NA | 14.5 | 40.7 |
Assault | NA | 89.6 | 188.5 |
Property Crime | Keewatin | Minnesota | United States |
---|---|---|---|
Burglary | NA | 208.7 | 336.1 |
Theft | NA | 1438.3 | 1913.7 |
Vehicle Theft | NA | 102.4 | 167.1 |
Arson | NA | 4.6 | 10.5 |