Employment and Income | Saint Joseph | Michigan | United States |
---|---|---|---|
Per Capita Income | $48,480 | $31,154 | $32,693 |
Median Household Income | $62,156 | $57,833 | $65,483 |
Unemployment Rate | 1.2% | 6.1% | 5.7% |
Poverty Rate | 3.3% | 10.5% | 10.5% |
Age | Saint Joseph | Michigan | United States |
---|---|---|---|
Median Age | 42.9 | 42.6 | 42.3 |
Gender | Saint Joseph | Michigan | United States |
---|---|---|---|
Male | 49.3% | 49.2% | 49.8% |
Female | 50.7% | 50.8% | 50.2% |
Race | Saint Joseph | Michigan | United States |
---|---|---|---|
White | 85.3% | 88.4% | 80.3% |
Black or African American | 4.6% | 4.5% | 7.0% |
American Indian and Alaska Native | 1.6% | 0.9% | 2.7% |
Asian | 3.8% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 0.9% | 2.7% |
Multiracial | 3.6% | 4.2% | 5.2% |
Housing Information | Saint Joseph | Michigan | United States |
---|---|---|---|
Median Home Price | $212,600 | $148,219 | $208,542 |
Median Monthly Rent | $799 | $665 | $801 |
Family Households | 42.0% | 42.0% | 48.6% |
Nonfamily Households | 27.8% | 27.8% | 26.2% |
Homeowners | 62.0% | 73.6% | 72.9% |
Renters | 38.0% | 26.4% | 27.1% |
Education | Saint Joseph | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 6.4% | 7.5% |
Some College, no Degree | 13.4% | 13.4% | 34.0% |
Associate's Degree | 22.1% | 23.6% | 21.2% |
Bachelor's Degree | 8.5% | 9.9% | 9.3% |
Graduate or Professional Degree | 28.4% | 14.9% | 15.0% |
Proficiency | Saint Joseph | Michigan | United States |
---|---|---|---|
Mathematics | NA% | 38.9% | 46.8% |
Reading/Language Arts | NA% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Joseph | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 71.8 | 61.0 | 38.0 |
Robbery | 23.9 | 24.5 | 40.7 |
Assault | 107.7 | 191.5 | 188.5 |
Property Crime | Saint Joseph | Michigan | United States |
---|---|---|---|
Burglary | 95.8 | 195.2 | 336.1 |
Theft | 1867.1 | 1168.7 | 1913.7 |
Vehicle Theft | 59.8 | 90.6 | 167.1 |
Arson | 12.0 | 9.1 | 10.5 |