Employment and Income | Winooski | Vermont | United States |
---|---|---|---|
Per Capita Income | $33,095 | $33,851 | $32,693 |
Median Household Income | $61,033 | $60,867 | $65,483 |
Unemployment Rate | 3.1% | 5.0% | 5.7% |
Poverty Rate | 18.1% | 7.5% | 10.5% |
Age | Winooski | Vermont | United States |
---|---|---|---|
Median Age | 32.2 | 44.4 | 42.3 |
Gender | Winooski | Vermont | United States |
---|---|---|---|
Male | 55.4% | 49.5% | 49.8% |
Female | 44.6% | 50.5% | 50.2% |
Race | Winooski | Vermont | United States |
---|---|---|---|
White | 81.3% | 93.7% | 80.3% |
Black or African American | 3.2% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 12.9% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 0.6% | 0.9% | 2.7% |
Multiracial | 1.8% | 3.0% | 5.2% |
Housing Information | Winooski | Vermont | United States |
---|---|---|---|
Median Home Price | $262,100 | $203,037 | $208,542 |
Median Monthly Rent | $1,281 | $851 | $801 |
Family Households | 29.1% | 29.1% | 48.6% |
Nonfamily Households | 24.8% | 24.8% | 26.2% |
Homeowners | 33.3% | 66.6% | 72.9% |
Renters | 66.7% | 33.4% | 27.1% |
Education | Winooski | Vermont | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 4.8% | 7.5% |
Some College, no Degree | 18.6% | 18.6% | 34.0% |
Associate's Degree | 11.6% | 18.3% | 21.2% |
Bachelor's Degree | 7.0% | 8.1% | 9.3% |
Graduate or Professional Degree | 31.3% | 22.7% | 15.0% |
Proficiency | Winooski | Vermont | United States |
---|---|---|---|
Mathematics | NA% | NA% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Winooski | Vermont | United States |
---|---|---|---|
Murder | 13.6 | 1.0 | 3.0 |
Rape | 95.3 | 44.6 | 38.0 |
Robbery | 0.0 | 11.7 | 40.7 |
Assault | 204.2 | 164.6 | 188.5 |
Property Crime | Winooski | Vermont | United States |
---|---|---|---|
Burglary | 422.0 | 192.9 | 336.1 |
Theft | 1266.0 | 1326.2 | 1913.7 |
Vehicle Theft | 54.5 | 49.0 | 167.1 |
Arson | 27.2 | 9.8 | 10.5 |