Employment and Income | Powers | Michigan | United States |
---|---|---|---|
Per Capita Income | $26,986 | $31,154 | $32,693 |
Median Household Income | $37,083 | $57,833 | $65,483 |
Unemployment Rate | 2.4% | 6.1% | 5.7% |
Poverty Rate | 10.0% | 10.5% | 10.5% |
Age | Powers | Michigan | United States |
---|---|---|---|
Median Age | 69.3 | 42.6 | 42.3 |
Gender | Powers | Michigan | United States |
---|---|---|---|
Male | 35.8% | 49.2% | 49.8% |
Female | 64.2% | 50.8% | 50.2% |
Race | Powers | Michigan | United States |
---|---|---|---|
White | 93.6% | 88.4% | 80.3% |
Black or African American | 0.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 1.3% | 0.9% | 2.7% |
Asian | 0.0% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 0.9% | 2.7% |
Multiracial | 4.5% | 4.2% | 5.2% |
Housing Information | Powers | Michigan | United States |
---|---|---|---|
Median Home Price | $89,000 | $148,219 | $208,542 |
Median Monthly Rent | $345 | $665 | $801 |
Family Households | 21.4% | 21.4% | 48.6% |
Nonfamily Households | 45.3% | 45.3% | 26.2% |
Homeowners | 52.1% | 73.6% | 72.9% |
Renters | 47.9% | 26.4% | 27.1% |
Education | Powers | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 6.4% | 7.5% |
Some College, no Degree | 45.3% | 45.3% | 34.0% |
Associate's Degree | 27.6% | 23.6% | 21.2% |
Bachelor's Degree | 5.9% | 9.9% | 9.3% |
Graduate or Professional Degree | 5.0% | 14.9% | 15.0% |
Proficiency | Powers | Michigan | United States |
---|---|---|---|
Mathematics | 40.8% | 38.9% | 46.8% |
Reading/Language Arts | 57.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Powers | Michigan | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 24.5 | 40.7 |
Assault | NA | 191.5 | 188.5 |
Property Crime | Powers | Michigan | United States |
---|---|---|---|
Burglary | NA | 195.2 | 336.1 |
Theft | NA | 1168.7 | 1913.7 |
Vehicle Theft | NA | 90.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |