Employment and Income | Sargent | Nebraska | United States |
---|---|---|---|
Per Capita Income | $24,732 | $29,832 | $32,693 |
Median Household Income | $42,361 | $57,886 | $65,483 |
Unemployment Rate | 2.2% | 3.1% | 5.7% |
Poverty Rate | 10.0% | 7.0% | 10.5% |
Age | Sargent | Nebraska | United States |
---|---|---|---|
Median Age | 46.5 | 43.6 | 42.3 |
Gender | Sargent | Nebraska | United States |
---|---|---|---|
Male | 51.7% | 51.3% | 49.8% |
Female | 48.3% | 48.7% | 50.2% |
Race | Sargent | Nebraska | United States |
---|---|---|---|
White | 96.5% | 92.3% | 80.3% |
Black or African American | 1.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 2.5% | 3.3% | 5.2% |
Housing Information | Sargent | Nebraska | United States |
---|---|---|---|
Median Home Price | $57,200 | $97,806 | $208,542 |
Median Monthly Rent | $455 | $515 | $801 |
Family Households | 41.3% | 41.3% | 48.6% |
Nonfamily Households | 30.5% | 30.5% | 26.2% |
Homeowners | 69.0% | 79.6% | 72.9% |
Renters | 31.0% | 20.4% | 27.1% |
Education | Sargent | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.5% | 5.6% | 7.5% |
Some College, no Degree | 45.2% | 45.2% | 34.0% |
Associate's Degree | 25.9% | 23.7% | 21.2% |
Bachelor's Degree | 5.6% | 13.2% | 9.3% |
Graduate or Professional Degree | 15.9% | 12.9% | 15.0% |
Proficiency | Sargent | Nebraska | United States |
---|---|---|---|
Mathematics | 49.5% | 54.3% | 46.8% |
Reading/Language Arts | 49.5% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sargent | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Sargent | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |