Employment and Income | Mattawan | Michigan | United States |
---|---|---|---|
Per Capita Income | $29,023 | $31,154 | $32,693 |
Median Household Income | $68,309 | $57,833 | $65,483 |
Unemployment Rate | 5.8% | 6.1% | 5.7% |
Poverty Rate | 6.1% | 10.5% | 10.5% |
Age | Mattawan | Michigan | United States |
---|---|---|---|
Median Age | 38.6 | 42.6 | 42.3 |
Gender | Mattawan | Michigan | United States |
---|---|---|---|
Male | 49.2% | 49.2% | 49.8% |
Female | 50.8% | 50.8% | 50.2% |
Race | Mattawan | Michigan | United States |
---|---|---|---|
White | 88.3% | 88.4% | 80.3% |
Black or African American | 0.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 1.7% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.5% | 0.9% | 2.7% |
Multiracial | 8.5% | 4.2% | 5.2% |
Housing Information | Mattawan | Michigan | United States |
---|---|---|---|
Median Home Price | $123,200 | $148,219 | $208,542 |
Median Monthly Rent | $816 | $665 | $801 |
Family Households | 56.3% | 56.3% | 48.6% |
Nonfamily Households | 26.1% | 26.1% | 26.2% |
Homeowners | 81.7% | 73.6% | 72.9% |
Renters | 18.3% | 26.4% | 27.1% |
Education | Mattawan | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 6.4% | 7.5% |
Some College, no Degree | 27.3% | 27.3% | 34.0% |
Associate's Degree | 25.6% | 23.6% | 21.2% |
Bachelor's Degree | 14.7% | 9.9% | 9.3% |
Graduate or Professional Degree | 14.7% | 14.9% | 15.0% |
Proficiency | Mattawan | Michigan | United States |
---|---|---|---|
Mathematics | 58.3% | 38.9% | 46.8% |
Reading/Language Arts | 68.7% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mattawan | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 50.8 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 710.7 | 191.5 | 188.5 |
Property Crime | Mattawan | Michigan | United States |
---|---|---|---|
Burglary | 507.6 | 195.2 | 336.1 |
Theft | 1522.8 | 1168.7 | 1913.7 |
Vehicle Theft | 203.0 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |