Employment and Income | Newberry | Michigan | United States |
---|---|---|---|
Per Capita Income | $26,415 | $31,154 | $32,693 |
Median Household Income | $40,893 | $57,833 | $65,483 |
Unemployment Rate | 3.5% | 6.1% | 5.7% |
Poverty Rate | 14.3% | 10.5% | 10.5% |
Age | Newberry | Michigan | United States |
---|---|---|---|
Median Age | 39.9 | 42.6 | 42.3 |
Gender | Newberry | Michigan | United States |
---|---|---|---|
Male | 52.0% | 49.2% | 49.8% |
Female | 48.0% | 50.8% | 50.2% |
Race | Newberry | Michigan | United States |
---|---|---|---|
White | 85.9% | 88.4% | 80.3% |
Black or African American | 0.2% | 4.5% | 7.0% |
American Indian and Alaska Native | 8.5% | 0.9% | 2.7% |
Asian | 0.3% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 0.9% | 2.7% |
Multiracial | 3.8% | 4.2% | 5.2% |
Housing Information | Newberry | Michigan | United States |
---|---|---|---|
Median Home Price | $53,100 | $148,219 | $208,542 |
Median Monthly Rent | $523 | $665 | $801 |
Family Households | 37.0% | 37.0% | 48.6% |
Nonfamily Households | 29.9% | 29.9% | 26.2% |
Homeowners | 58.5% | 73.6% | 72.9% |
Renters | 41.5% | 26.4% | 27.1% |
Education | Newberry | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 6.4% | 7.5% |
Some College, no Degree | 34.5% | 34.5% | 34.0% |
Associate's Degree | 23.1% | 23.6% | 21.2% |
Bachelor's Degree | 15.4% | 9.9% | 9.3% |
Graduate or Professional Degree | 11.8% | 14.9% | 15.0% |
Proficiency | Newberry | Michigan | United States |
---|---|---|---|
Mathematics | 24.0% | 38.9% | 46.8% |
Reading/Language Arts | 41.0% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newberry | Michigan | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 24.5 | 40.7 |
Assault | NA | 191.5 | 188.5 |
Property Crime | Newberry | Michigan | United States |
---|---|---|---|
Burglary | NA | 195.2 | 336.1 |
Theft | NA | 1168.7 | 1913.7 |
Vehicle Theft | NA | 90.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |