Employment and Income | Millington | Michigan | United States |
---|---|---|---|
Per Capita Income | $24,917 | $31,154 | $32,693 |
Median Household Income | $46,600 | $57,833 | $65,483 |
Unemployment Rate | 1.7% | 6.1% | 5.7% |
Poverty Rate | 14.0% | 10.5% | 10.5% |
Age | Millington | Michigan | United States |
---|---|---|---|
Median Age | 37.6 | 42.6 | 42.3 |
Gender | Millington | Michigan | United States |
---|---|---|---|
Male | 47.5% | 49.2% | 49.8% |
Female | 52.5% | 50.8% | 50.2% |
Race | Millington | Michigan | United States |
---|---|---|---|
White | 93.3% | 88.4% | 80.3% |
Black or African American | 0.9% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 2.5% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 0.9% | 2.7% |
Multiracial | 3.0% | 4.2% | 5.2% |
Housing Information | Millington | Michigan | United States |
---|---|---|---|
Median Home Price | $103,500 | $148,219 | $208,542 |
Median Monthly Rent | $595 | $665 | $801 |
Family Households | 33.7% | 33.7% | 48.6% |
Nonfamily Households | 36.9% | 36.9% | 26.2% |
Homeowners | 67.6% | 73.6% | 72.9% |
Renters | 32.4% | 26.4% | 27.1% |
Education | Millington | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 6.4% | 7.5% |
Some College, no Degree | 46.8% | 46.8% | 34.0% |
Associate's Degree | 23.6% | 23.6% | 21.2% |
Bachelor's Degree | 8.8% | 9.9% | 9.3% |
Graduate or Professional Degree | 8.9% | 14.9% | 15.0% |
Proficiency | Millington | Michigan | United States |
---|---|---|---|
Mathematics | 29.3% | 38.9% | 46.8% |
Reading/Language Arts | 51.7% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Millington | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 0.0 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 0.0 | 191.5 | 188.5 |
Property Crime | Millington | Michigan | United States |
---|---|---|---|
Burglary | 100.5 | 195.2 | 336.1 |
Theft | 1507.5 | 1168.7 | 1913.7 |
Vehicle Theft | 0.0 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |