Employment and Income | Cass City | Michigan | United States |
---|---|---|---|
Per Capita Income | $26,685 | $31,154 | $32,693 |
Median Household Income | $53,897 | $57,833 | $65,483 |
Unemployment Rate | 10.0% | 6.1% | 5.7% |
Poverty Rate | 8.4% | 10.5% | 10.5% |
Age | Cass City | Michigan | United States |
---|---|---|---|
Median Age | 46.2 | 42.6 | 42.3 |
Gender | Cass City | Michigan | United States |
---|---|---|---|
Male | 52.6% | 49.2% | 49.8% |
Female | 47.4% | 50.8% | 50.2% |
Race | Cass City | Michigan | United States |
---|---|---|---|
White | 95.6% | 88.4% | 80.3% |
Black or African American | 0.6% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 0.4% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 0.9% | 2.7% |
Multiracial | 2.3% | 4.2% | 5.2% |
Housing Information | Cass City | Michigan | United States |
---|---|---|---|
Median Home Price | $91,200 | $148,219 | $208,542 |
Median Monthly Rent | $501 | $665 | $801 |
Family Households | 50.3% | 50.3% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 77.5% | 73.6% | 72.9% |
Renters | 22.5% | 26.4% | 27.1% |
Education | Cass City | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 6.4% | 7.5% |
Some College, no Degree | 42.5% | 42.5% | 34.0% |
Associate's Degree | 16.8% | 23.6% | 21.2% |
Bachelor's Degree | 10.5% | 9.9% | 9.3% |
Graduate or Professional Degree | 13.4% | 14.9% | 15.0% |
Proficiency | Cass City | Michigan | United States |
---|---|---|---|
Mathematics | 51.0% | 38.9% | 46.8% |
Reading/Language Arts | 60.5% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cass City | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 44.1 | 61.0 | 38.0 |
Robbery | 0.0 | 24.5 | 40.7 |
Assault | 0.0 | 191.5 | 188.5 |
Property Crime | Cass City | Michigan | United States |
---|---|---|---|
Burglary | 132.3 | 195.2 | 336.1 |
Theft | 1543.2 | 1168.7 | 1913.7 |
Vehicle Theft | 0.0 | 90.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |