Employment and Income | Evart | Michigan | United States |
---|---|---|---|
Per Capita Income | $18,948 | $31,154 | $32,693 |
Median Household Income | $34,107 | $57,833 | $65,483 |
Unemployment Rate | 14.8% | 6.1% | 5.7% |
Poverty Rate | 30.2% | 10.5% | 10.5% |
Age | Evart | Michigan | United States |
---|---|---|---|
Median Age | 38.9 | 42.6 | 42.3 |
Gender | Evart | Michigan | United States |
---|---|---|---|
Male | 50.7% | 49.2% | 49.8% |
Female | 49.3% | 50.8% | 50.2% |
Race | Evart | Michigan | United States |
---|---|---|---|
White | 96.1% | 88.4% | 80.3% |
Black or African American | 0.5% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.7% |
Asian | 0.4% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 3.0% | 4.2% | 5.2% |
Housing Information | Evart | Michigan | United States |
---|---|---|---|
Median Home Price | $82,800 | $148,219 | $208,542 |
Median Monthly Rent | $482 | $665 | $801 |
Family Households | 39.4% | 39.4% | 48.6% |
Nonfamily Households | 33.6% | 33.6% | 26.2% |
Homeowners | 57.0% | 73.6% | 72.9% |
Renters | 43.0% | 26.4% | 27.1% |
Education | Evart | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 6.4% | 7.5% |
Some College, no Degree | 48.7% | 48.7% | 34.0% |
Associate's Degree | 18.3% | 23.6% | 21.2% |
Bachelor's Degree | 5.4% | 9.9% | 9.3% |
Graduate or Professional Degree | 8.3% | 14.9% | 15.0% |
Proficiency | Evart | Michigan | United States |
---|---|---|---|
Mathematics | 24.7% | 38.9% | 46.8% |
Reading/Language Arts | 36.3% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Evart | Michigan | United States |
---|---|---|---|
Murder | 0.0 | 2.5 | 3.0 |
Rape | 214.5 | 61.0 | 38.0 |
Robbery | 53.6 | 24.5 | 40.7 |
Assault | 429.0 | 191.5 | 188.5 |
Property Crime | Evart | Michigan | United States |
---|---|---|---|
Burglary | 429.0 | 195.2 | 336.1 |
Theft | 589.8 | 1168.7 | 1913.7 |
Vehicle Theft | 107.2 | 90.6 | 167.1 |
Arson | 53.6 | 9.1 | 10.5 |