Employment and Income | Benton Harbor | Michigan | United States |
---|---|---|---|
Per Capita Income | $14,197 | $28,636 | $29,758 |
Median Household Income | $21,916 | $52,646 | $58,910 |
Unemployment Rate | 14.0% | 6.2% | 5.7% |
Poverty Rate | 38.1% | 11.3% | 11.1% |
Age | Benton Harbor | Michigan | United States |
---|---|---|---|
Median Age | 33.7 | 42.0 | 41.8 |
Gender | Benton Harbor | Michigan | United States |
---|---|---|---|
Male | 48.8% | 48.7% | 49.4% |
Female | 51.2% | 51.3% | 50.6% |
Race | Benton Harbor | Michigan | United States |
---|---|---|---|
White | 12.2% | 89.8% | 83.0% |
Black or African American | 84.7% | 4.6% | 7.2% |
American Indian and Alaska Native | 0.0% | 0.9% | 2.8% |
Asian | 0.0% | 1.2% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.3% | 0.7% | 2.3% |
Multiracial | 2.8% | 2.7% | 2.8% |
Housing Information | Benton Harbor | Michigan | United States |
---|---|---|---|
Median Home Price | $63,300 | $133,947 | $186,631 |
Median Monthly Rent | $459 | $625 | $732 |
Family Households | 19.0% | 19.0% | 48.7% |
Nonfamily Households | 53.5% | 53.5% | 26.7% |
Homeowners | 36.6% | 71.6% | 71.4% |
Renters | 63.4% | 28.4% | 28.6% |
Education | Benton Harbor | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.0% | 6.8% | 8.1% |
Some College, no Degree | 34.3% | 34.3% | 34.3% |
Associate's Degree | 23.0% | 24.0% | 21.6% |
Bachelor's Degree | 8.4% | 9.5% | 9.0% |
Graduate or Professional Degree | 5.4% | 14.5% | 14.3% |
Proficiency | Benton Harbor | Michigan | United States |
---|---|---|---|
Mathematics | 10.9% | 38.7% | 46.7% |
Reading/Language Arts | 18.2% | 48.7% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Benton Harbor | Michigan | United States |
---|---|---|---|
Murder | 30.6 | 2.5 | 3.0 |
Rape | 183.7 | 61.0 | 38.1 |
Robbery | 193.9 | 24.5 | 40.8 |
Assault | 1530.5 | 191.5 | 188.6 |
Property Crime | Benton Harbor | Michigan | United States |
---|---|---|---|
Burglary | 744.8 | 195.2 | 336.5 |
Theft | 2020.2 | 1168.7 | 1916.6 |
Vehicle Theft | 499.9 | 90.6 | 167.2 |
Arson | 10.2 | 9.1 | 10.5 |