Employment and Income | Hoopeston | Illinois | United States |
---|---|---|---|
Per Capita Income | $26,667 | $29,815 | $29,758 |
Median Household Income | $43,914 | $61,199 | $58,910 |
Unemployment Rate | 8.8% | 5.8% | 5.7% |
Poverty Rate | 15.6% | 9.8% | 11.1% |
Age | Hoopeston | Illinois | United States |
---|---|---|---|
Median Age | 45.7 | 41.1 | 41.8 |
Gender | Hoopeston | Illinois | United States |
---|---|---|---|
Male | 53.2% | 49.5% | 49.4% |
Female | 46.8% | 50.5% | 50.6% |
Race | Hoopeston | Illinois | United States |
---|---|---|---|
White | 88.3% | 89.6% | 83.0% |
Black or African American | 2.0% | 5.0% | 7.2% |
American Indian and Alaska Native | 1.5% | 0.2% | 2.8% |
Asian | 2.9% | 1.6% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 3.3% | 1.7% | 2.3% |
Multiracial | 2.0% | 1.9% | 2.8% |
Housing Information | Hoopeston | Illinois | United States |
---|---|---|---|
Median Home Price | $62,500 | $134,601 | $186,631 |
Median Monthly Rent | $462 | $670 | $732 |
Family Households | 43.5% | 43.5% | 48.7% |
Nonfamily Households | 28.7% | 28.7% | 26.7% |
Homeowners | 71.9% | 76.2% | 71.4% |
Renters | 28.1% | 23.8% | 28.6% |
Education | Hoopeston | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.7% | 7.0% | 8.1% |
Some College, no Degree | 45.2% | 45.2% | 34.3% |
Associate's Degree | 16.9% | 23.5% | 21.6% |
Bachelor's Degree | 6.6% | 9.7% | 9.0% |
Graduate or Professional Degree | 8.6% | 13.5% | 14.3% |
Proficiency | Hoopeston | Illinois | United States |
---|---|---|---|
Mathematics | 15.0% | 32.1% | 46.7% |
Reading/Language Arts | 18.3% | 38.5% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hoopeston | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 218.0 | 43.2 | 38.1 |
Robbery | 39.6 | 33.2 | 40.8 |
Assault | 475.6 | 146.2 | 188.6 |
Property Crime | Hoopeston | Illinois | United States |
---|---|---|---|
Burglary | 1090.0 | 246.4 | 336.5 |
Theft | 2140.3 | 1262.2 | 1916.6 |
Vehicle Theft | 79.3 | 122.7 | 167.2 |
Arson | 39.6 | 11.1 | 10.5 |