Employment and Income | Newcastle | Maine | United States |
---|---|---|---|
Per Capita Income | $49,602 | $32,660 | $32,693 |
Median Household Income | $69,777 | $56,162 | $65,483 |
Unemployment Rate | 4.1% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 9.1% | 10.5% |
Age | Newcastle | Maine | United States |
---|---|---|---|
Median Age | 56.3 | 46.4 | 42.3 |
Gender | Newcastle | Maine | United States |
---|---|---|---|
Male | 50.2% | 48.0% | 49.8% |
Female | 49.8% | 52.0% | 50.2% |
Race | Newcastle | Maine | United States |
---|---|---|---|
White | 98.7% | 93.7% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.6% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 1.3% | 3.3% | 5.2% |
Housing Information | Newcastle | Maine | United States |
---|---|---|---|
Median Home Price | $345,100 | $195,403 | $208,542 |
Median Monthly Rent | $819 | $737 | $801 |
Family Households | 53.3% | 53.3% | 48.6% |
Nonfamily Households | 26.5% | 26.5% | 26.2% |
Homeowners | 70.7% | 67.4% | 72.9% |
Renters | 29.3% | 32.6% | 27.1% |
Education | Newcastle | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 4.8% | 7.5% |
Some College, no Degree | 32.2% | 32.2% | 34.0% |
Associate's Degree | 22.0% | 19.5% | 21.2% |
Bachelor's Degree | 1.8% | 10.3% | 9.3% |
Graduate or Professional Degree | 24.3% | 18.0% | 15.0% |
Proficiency | Newcastle | Maine | United States |
---|---|---|---|
Mathematics | NA% | 34.1% | 46.8% |
Reading/Language Arts | NA% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newcastle | Maine | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 40.6 | 38.0 |
Robbery | NA | 9.3 | 40.7 |
Assault | NA | 57.2 | 188.5 |
Property Crime | Newcastle | Maine | United States |
---|---|---|---|
Burglary | NA | 180.2 | 336.1 |
Theft | NA | 1098.3 | 1913.7 |
Vehicle Theft | NA | 55.4 | 167.1 |
Arson | NA | 6.1 | 10.5 |