Employment and Income | Dexter | Maine | United States |
---|---|---|---|
Per Capita Income | $28,229 | $32,660 | $32,693 |
Median Household Income | $42,473 | $56,162 | $65,483 |
Unemployment Rate | 6.4% | 5.5% | 5.7% |
Poverty Rate | 9.2% | 9.1% | 10.5% |
Age | Dexter | Maine | United States |
---|---|---|---|
Median Age | 55.3 | 46.4 | 42.3 |
Gender | Dexter | Maine | United States |
---|---|---|---|
Male | 45.3% | 48.0% | 49.8% |
Female | 54.7% | 52.0% | 50.2% |
Race | Dexter | Maine | United States |
---|---|---|---|
White | 93.0% | 93.7% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.6% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.9% | 0.5% | 2.7% |
Multiracial | 5.1% | 3.3% | 5.2% |
Housing Information | Dexter | Maine | United States |
---|---|---|---|
Median Home Price | $104,700 | $195,403 | $208,542 |
Median Monthly Rent | $574 | $737 | $801 |
Family Households | 60.5% | 60.5% | 48.6% |
Nonfamily Households | 21.8% | 21.8% | 26.2% |
Homeowners | 58.7% | 67.4% | 72.9% |
Renters | 41.3% | 32.6% | 27.1% |
Education | Dexter | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.7% | 4.8% | 7.5% |
Some College, no Degree | 43.1% | 43.1% | 34.0% |
Associate's Degree | 16.3% | 19.5% | 21.2% |
Bachelor's Degree | 10.7% | 10.3% | 9.3% |
Graduate or Professional Degree | 14.1% | 18.0% | 15.0% |
Proficiency | Dexter | Maine | United States |
---|---|---|---|
Mathematics | 18.0% | 34.1% | 46.8% |
Reading/Language Arts | 39.0% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dexter | Maine | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 40.6 | 38.0 |
Robbery | 27.2 | 9.3 | 40.7 |
Assault | 0.0 | 57.2 | 188.5 |
Property Crime | Dexter | Maine | United States |
---|---|---|---|
Burglary | 272.4 | 180.2 | 336.1 |
Theft | 898.9 | 1098.3 | 1913.7 |
Vehicle Theft | 27.2 | 55.4 | 167.1 |
Arson | 0.0 | 6.1 | 10.5 |