Employment and Income | Delta | Colorado | United States |
---|---|---|---|
Per Capita Income | $31,815 | $39,472 | $32,693 |
Median Household Income | $44,551 | $75,745 | $65,483 |
Unemployment Rate | 6.4% | 5.1% | 5.7% |
Poverty Rate | 15.2% | 7.7% | 10.5% |
Age | Delta | Colorado | United States |
---|---|---|---|
Median Age | 44.9 | 42.3 | 42.3 |
Gender | Delta | Colorado | United States |
---|---|---|---|
Male | 50.5% | 51.2% | 49.8% |
Female | 49.5% | 48.8% | 50.2% |
Race | Delta | Colorado | United States |
---|---|---|---|
White | 87.3% | 86.1% | 80.3% |
Black or African American | 0.8% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.4% | 2.7% |
Asian | 2.4% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.2% | 2.9% | 2.7% |
Multiracial | 5.2% | 7.2% | 5.2% |
Housing Information | Delta | Colorado | United States |
---|---|---|---|
Median Home Price | $195,500 | $350,574 | $208,542 |
Median Monthly Rent | $616 | $1,036 | $801 |
Family Households | 41.1% | 41.1% | 48.6% |
Nonfamily Households | 27.2% | 27.2% | 26.2% |
Homeowners | 60.3% | 72.5% | 72.9% |
Renters | 39.7% | 27.5% | 27.1% |
Education | Delta | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.4% | 4.6% | 7.5% |
Some College, no Degree | 41.1% | 41.1% | 34.0% |
Associate's Degree | 19.0% | 22.6% | 21.2% |
Bachelor's Degree | 6.6% | 9.8% | 9.3% |
Graduate or Professional Degree | 13.0% | 22.3% | 15.0% |
Proficiency | Delta | Colorado | United States |
---|---|---|---|
Mathematics | 25.3% | 32.1% | 46.8% |
Reading/Language Arts | 43.1% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Delta | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 57.8 | 38.0 |
Robbery | 22.4 | 22.0 | 40.7 |
Assault | 89.6 | 215.9 | 188.5 |
Property Crime | Delta | Colorado | United States |
---|---|---|---|
Burglary | 772.8 | 403.0 | 336.1 |
Theft | 2732.7 | 25235.8 | 1913.7 |
Vehicle Theft | 268.8 | 472.8 | 167.1 |
Arson | 56.0 | 12.7 | 10.5 |