Employment and Income | Bar Harbor | Maine | United States |
---|---|---|---|
Per Capita Income | $32,603 | $32,660 | $32,693 |
Median Household Income | $61,741 | $56,162 | $65,483 |
Unemployment Rate | 11.5% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 9.1% | 10.5% |
Age | Bar Harbor | Maine | United States |
---|---|---|---|
Median Age | 46.8 | 46.4 | 42.3 |
Gender | Bar Harbor | Maine | United States |
---|---|---|---|
Male | 56.5% | 48.0% | 49.8% |
Female | 43.5% | 52.0% | 50.2% |
Race | Bar Harbor | Maine | United States |
---|---|---|---|
White | 81.3% | 93.7% | 80.3% |
Black or African American | 9.6% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.6% | 2.7% |
Asian | 6.7% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 0.5% | 2.7% |
Multiracial | 1.4% | 3.3% | 5.2% |
Housing Information | Bar Harbor | Maine | United States |
---|---|---|---|
Median Home Price | $333,000 | $195,403 | $208,542 |
Median Monthly Rent | $826 | $737 | $801 |
Family Households | 38.7% | 38.7% | 48.6% |
Nonfamily Households | 36.8% | 36.8% | 26.2% |
Homeowners | 44.6% | 67.4% | 72.9% |
Renters | 55.4% | 32.6% | 27.1% |
Education | Bar Harbor | Maine | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 4.8% | 7.5% |
Some College, no Degree | 20.5% | 20.5% | 34.0% |
Associate's Degree | 25.9% | 19.5% | 21.2% |
Bachelor's Degree | 2.5% | 10.3% | 9.3% |
Graduate or Professional Degree | 23.1% | 18.0% | 15.0% |
Proficiency | Bar Harbor | Maine | United States |
---|---|---|---|
Mathematics | 53.0% | 34.1% | 46.8% |
Reading/Language Arts | 77.5% | 53.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bar Harbor | Maine | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 13.0 | 40.6 | 38.0 |
Robbery | 0.0 | 9.3 | 40.7 |
Assault | 26.0 | 57.2 | 188.5 |
Property Crime | Bar Harbor | Maine | United States |
---|---|---|---|
Burglary | 130.2 | 180.2 | 336.1 |
Theft | 637.9 | 1098.3 | 1913.7 |
Vehicle Theft | 39.1 | 55.4 | 167.1 |
Arson | 0.0 | 6.1 | 10.5 |