Employment and Income | Smithsburg | Maryland | United States |
---|---|---|---|
Per Capita Income | $34,455 | $43,903 | $32,693 |
Median Household Income | $93,295 | $97,611 | $65,483 |
Unemployment Rate | 2.9% | 5.1% | 5.7% |
Poverty Rate | 7.0% | 6.1% | 10.5% |
Age | Smithsburg | Maryland | United States |
---|---|---|---|
Median Age | 35.7 | 42.5 | 42.3 |
Gender | Smithsburg | Maryland | United States |
---|---|---|---|
Male | 46.8% | 49.4% | 49.8% |
Female | 53.2% | 50.6% | 50.2% |
Race | Smithsburg | Maryland | United States |
---|---|---|---|
White | 90.3% | 67.8% | 80.3% |
Black or African American | 3.5% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 3.5% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.8% | 4.0% | 2.7% |
Multiracial | 2.0% | 4.5% | 5.2% |
Housing Information | Smithsburg | Maryland | United States |
---|---|---|---|
Median Home Price | $255,400 | $340,364 | $208,542 |
Median Monthly Rent | $619 | $1,357 | $801 |
Family Households | 61.6% | 61.6% | 48.6% |
Nonfamily Households | 26.4% | 26.4% | 26.2% |
Homeowners | 77.8% | 74.4% | 72.9% |
Renters | 22.2% | 25.6% | 27.1% |
Education | Smithsburg | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.3% | 6.0% | 7.5% |
Some College, no Degree | 29.3% | 29.3% | 34.0% |
Associate's Degree | 20.9% | 19.1% | 21.2% |
Bachelor's Degree | 12.5% | 7.1% | 9.3% |
Graduate or Professional Degree | 18.4% | 18.5% | 15.0% |
Proficiency | Smithsburg | Maryland | United States |
---|---|---|---|
Mathematics | 49.7% | 42.0% | 46.8% |
Reading/Language Arts | 60.3% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Smithsburg | Maryland | United States |
---|---|---|---|
Murder | 0.0 | 8.7 | 3.0 |
Rape | 0.0 | 20.0 | 38.0 |
Robbery | 0.0 | 108.6 | 40.7 |
Assault | 33.7 | 222.7 | 188.5 |
Property Crime | Smithsburg | Maryland | United States |
---|---|---|---|
Burglary | 67.4 | 303.1 | 336.1 |
Theft | 370.7 | 1848.5 | 1913.7 |
Vehicle Theft | 0.0 | 162.4 | 167.1 |
Arson | 0.0 | 6.3 | 10.5 |