Employment and Income | Rosedale | Maryland | United States |
---|---|---|---|
Per Capita Income | $36,919 | $43,903 | $32,693 |
Median Household Income | $78,552 | $97,611 | $65,483 |
Unemployment Rate | 7.6% | 5.1% | 5.7% |
Poverty Rate | 4.8% | 6.1% | 10.5% |
Age | Rosedale | Maryland | United States |
---|---|---|---|
Median Age | 40.1 | 42.5 | 42.3 |
Gender | Rosedale | Maryland | United States |
---|---|---|---|
Male | 49.5% | 49.4% | 49.8% |
Female | 50.5% | 50.6% | 50.2% |
Race | Rosedale | Maryland | United States |
---|---|---|---|
White | 48.7% | 67.8% | 80.3% |
Black or African American | 41.4% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 4.9% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 0.8% | 4.0% | 2.7% |
Multiracial | 3.9% | 4.5% | 5.2% |
Housing Information | Rosedale | Maryland | United States |
---|---|---|---|
Median Home Price | $228,300 | $340,364 | $208,542 |
Median Monthly Rent | $1,071 | $1,357 | $801 |
Family Households | 45.7% | 45.7% | 48.6% |
Nonfamily Households | 33.2% | 33.2% | 26.2% |
Homeowners | 74.8% | 74.4% | 72.9% |
Renters | 25.2% | 25.6% | 27.1% |
Education | Rosedale | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 6.0% | 7.5% |
Some College, no Degree | 31.8% | 31.8% | 34.0% |
Associate's Degree | 26.4% | 19.1% | 21.2% |
Bachelor's Degree | 6.5% | 7.1% | 9.3% |
Graduate or Professional Degree | 17.0% | 18.5% | 15.0% |
Proficiency | Rosedale | Maryland | United States |
---|---|---|---|
Mathematics | NA% | 42.0% | 46.8% |
Reading/Language Arts | NA% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rosedale | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Rosedale | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |