Employment and Income | Ferndale | Maryland | United States |
---|---|---|---|
Per Capita Income | $32,702 | $43,903 | $32,693 |
Median Household Income | $77,613 | $97,611 | $65,483 |
Unemployment Rate | 6.4% | 5.1% | 5.7% |
Poverty Rate | 6.8% | 6.1% | 10.5% |
Age | Ferndale | Maryland | United States |
---|---|---|---|
Median Age | 35.3 | 42.5 | 42.3 |
Gender | Ferndale | Maryland | United States |
---|---|---|---|
Male | 48.9% | 49.4% | 49.8% |
Female | 51.1% | 50.6% | 50.2% |
Race | Ferndale | Maryland | United States |
---|---|---|---|
White | 62.8% | 67.8% | 80.3% |
Black or African American | 23.3% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 1.9% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.5% | 4.0% | 2.7% |
Multiracial | 8.5% | 4.5% | 5.2% |
Housing Information | Ferndale | Maryland | United States |
---|---|---|---|
Median Home Price | $267,900 | $340,364 | $208,542 |
Median Monthly Rent | $1,384 | $1,357 | $801 |
Family Households | 46.9% | 46.9% | 48.6% |
Nonfamily Households | 27.5% | 27.5% | 26.2% |
Homeowners | 62.9% | 74.4% | 72.9% |
Renters | 37.1% | 25.6% | 27.1% |
Education | Ferndale | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 6.0% | 7.5% |
Some College, no Degree | 35.2% | 35.2% | 34.0% |
Associate's Degree | 23.2% | 19.1% | 21.2% |
Bachelor's Degree | 8.1% | 7.1% | 9.3% |
Graduate or Professional Degree | 13.3% | 18.5% | 15.0% |
Proficiency | Ferndale | Maryland | United States |
---|---|---|---|
Mathematics | NA% | 42.0% | 46.8% |
Reading/Language Arts | NA% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ferndale | Maryland | United States |
---|---|---|---|
Murder | NA | 8.7 | 3.0 |
Rape | NA | 20.0 | 38.0 |
Robbery | NA | 108.6 | 40.7 |
Assault | NA | 222.7 | 188.5 |
Property Crime | Ferndale | Maryland | United States |
---|---|---|---|
Burglary | NA | 303.1 | 336.1 |
Theft | NA | 1848.5 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 6.3 | 10.5 |