Employment and Income | Ocean City | Maryland | United States |
---|---|---|---|
Per Capita Income | $59,460 | $43,903 | $32,693 |
Median Household Income | $58,563 | $97,611 | $65,483 |
Unemployment Rate | 3.8% | 5.1% | 5.7% |
Poverty Rate | 3.5% | 6.1% | 10.5% |
Age | Ocean City | Maryland | United States |
---|---|---|---|
Median Age | 56.2 | 42.5 | 42.3 |
Gender | Ocean City | Maryland | United States |
---|---|---|---|
Male | 45.5% | 49.4% | 49.8% |
Female | 54.5% | 50.6% | 50.2% |
Race | Ocean City | Maryland | United States |
---|---|---|---|
White | 95.2% | 67.8% | 80.3% |
Black or African American | 0.8% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 0.8% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.9% | 4.0% | 2.7% |
Multiracial | 2.2% | 4.5% | 5.2% |
Housing Information | Ocean City | Maryland | United States |
---|---|---|---|
Median Home Price | $317,100 | $340,364 | $208,542 |
Median Monthly Rent | $924 | $1,357 | $801 |
Family Households | 36.2% | 36.2% | 48.6% |
Nonfamily Households | 39.7% | 39.7% | 26.2% |
Homeowners | 71.8% | 74.4% | 72.9% |
Renters | 28.2% | 25.6% | 27.1% |
Education | Ocean City | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 6.0% | 7.5% |
Some College, no Degree | 23.5% | 23.5% | 34.0% |
Associate's Degree | 24.8% | 19.1% | 21.2% |
Bachelor's Degree | 10.1% | 7.1% | 9.3% |
Graduate or Professional Degree | 21.8% | 18.5% | 15.0% |
Proficiency | Ocean City | Maryland | United States |
---|---|---|---|
Mathematics | 76.0% | 42.0% | 46.8% |
Reading/Language Arts | 78.0% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ocean City | Maryland | United States |
---|---|---|---|
Murder | 0.0 | 8.7 | 3.0 |
Rape | 72.4 | 20.0 | 38.0 |
Robbery | 260.7 | 108.6 | 40.7 |
Assault | 984.8 | 222.7 | 188.5 |
Property Crime | Ocean City | Maryland | United States |
---|---|---|---|
Burglary | 1361.3 | 303.1 | 336.1 |
Theft | 8906.6 | 1848.5 | 1913.7 |
Vehicle Theft | 159.3 | 162.4 | 167.1 |
Arson | 0.0 | 6.3 | 10.5 |