Employment and Income | Indialantic | Florida | United States |
---|---|---|---|
Per Capita Income | $61,893 | $37,216 | $32,693 |
Median Household Income | $76,773 | $65,613 | $65,483 |
Unemployment Rate | 4.6% | 5.5% | 5.7% |
Poverty Rate | 7.6% | 10.7% | 10.5% |
Age | Indialantic | Florida | United States |
---|---|---|---|
Median Age | 51.2 | 45.6 | 42.3 |
Gender | Indialantic | Florida | United States |
---|---|---|---|
Male | 53.7% | 48.9% | 49.8% |
Female | 46.3% | 51.1% | 50.2% |
Race | Indialantic | Florida | United States |
---|---|---|---|
White | 90.7% | 74.3% | 80.3% |
Black or African American | 0.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 4.6% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.8% | 3.4% | 2.7% |
Multiracial | 3.9% | 7.2% | 5.2% |
Housing Information | Indialantic | Florida | United States |
---|---|---|---|
Median Home Price | $408,400 | $278,147 | $208,542 |
Median Monthly Rent | $1,202 | $1,104 | $801 |
Family Households | 51.4% | 51.4% | 48.6% |
Nonfamily Households | 16.7% | 16.7% | 26.2% |
Homeowners | 76.0% | 70.8% | 72.9% |
Renters | 24.0% | 29.2% | 27.1% |
Education | Indialantic | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 7.5% | 7.5% |
Some College, no Degree | 17.4% | 17.4% | 34.0% |
Associate's Degree | 15.3% | 20.1% | 21.2% |
Bachelor's Degree | 9.1% | 9.5% | 9.3% |
Graduate or Professional Degree | 31.5% | 17.9% | 15.0% |
Proficiency | Indialantic | Florida | United States |
---|---|---|---|
Mathematics | 75.0% | 59.9% | 46.8% |
Reading/Language Arts | 73.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Indialantic | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 0.0 | 30.2 | 38.0 |
Robbery | 34.0 | 66.9 | 40.7 |
Assault | 102.1 | 249.7 | 188.5 |
Property Crime | Indialantic | Florida | United States |
---|---|---|---|
Burglary | 204.3 | 380.1 | 336.1 |
Theft | 1702.4 | 1839.5 | 1913.7 |
Vehicle Theft | 238.3 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |