Employment and Income | Baltimore | Maryland | United States |
---|---|---|---|
Per Capita Income | $34,378 | $43,903 | $32,693 |
Median Household Income | $54,124 | $97,611 | $65,483 |
Unemployment Rate | 7.4% | 5.1% | 5.7% |
Poverty Rate | 15.3% | 6.1% | 10.5% |
Age | Baltimore | Maryland | United States |
---|---|---|---|
Median Age | 35.7 | 42.5 | 42.3 |
Gender | Baltimore | Maryland | United States |
---|---|---|---|
Male | 47.1% | 49.4% | 49.8% |
Female | 52.9% | 50.6% | 50.2% |
Race | Baltimore | Maryland | United States |
---|---|---|---|
White | 29.2% | 67.8% | 80.3% |
Black or African American | 61.6% | 19.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 2.5% | 3.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.4% | 4.0% | 2.7% |
Multiracial | 3.9% | 4.5% | 5.2% |
Housing Information | Baltimore | Maryland | United States |
---|---|---|---|
Median Home Price | $175,300 | $340,364 | $208,542 |
Median Monthly Rent | $959 | $1,357 | $801 |
Family Households | 24.0% | 24.0% | 48.6% |
Nonfamily Households | 43.9% | 43.9% | 26.2% |
Homeowners | 47.9% | 74.4% | 72.9% |
Renters | 52.1% | 25.6% | 27.1% |
Education | Baltimore | Maryland | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.6% | 6.0% | 7.5% |
Some College, no Degree | 28.1% | 28.1% | 34.0% |
Associate's Degree | 18.8% | 19.1% | 21.2% |
Bachelor's Degree | 5.2% | 7.1% | 9.3% |
Graduate or Professional Degree | 17.2% | 18.5% | 15.0% |
Proficiency | Baltimore | Maryland | United States |
---|---|---|---|
Mathematics | 21.8% | 42.0% | 46.8% |
Reading/Language Arts | 26.9% | 49.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Baltimore | Maryland | United States |
---|---|---|---|
Murder | 58.3 | 8.7 | 3.0 |
Rape | 54.2 | 20.0 | 38.0 |
Robbery | 813.1 | 108.6 | 40.7 |
Assault | 933.1 | 222.7 | 188.5 |
Property Crime | Baltimore | Maryland | United States |
---|---|---|---|
Burglary | 906.5 | 303.1 | 336.1 |
Theft | 2745.1 | 1848.5 | 1913.7 |
Vehicle Theft | 659.5 | 162.4 | 167.1 |
Arson | 18.1 | 6.3 | 10.5 |