Employment and Income | Winchendon | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $33,382 | $49,744 | $32,693 |
Median Household Income | $63,576 | $92,545 | $65,483 |
Unemployment Rate | 5.2% | 5.5% | 5.7% |
Poverty Rate | 13.2% | 5.2% | 10.5% |
Age | Winchendon | Massachusetts | United States |
---|---|---|---|
Median Age | 36.2 | 45.7 | 42.3 |
Gender | Winchendon | Massachusetts | United States |
---|---|---|---|
Male | 49.8% | 48.0% | 49.8% |
Female | 50.2% | 52.0% | 50.2% |
Race | Winchendon | Massachusetts | United States |
---|---|---|---|
White | 87.4% | 85.5% | 80.3% |
Black or African American | 0.6% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 7.1% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 2.7% | 2.7% |
Multiracial | 3.9% | 4.6% | 5.2% |
Housing Information | Winchendon | Massachusetts | United States |
---|---|---|---|
Median Home Price | $206,100 | $456,285 | $208,542 |
Median Monthly Rent | $651 | $1,206 | $801 |
Family Households | 49.0% | 49.0% | 48.6% |
Nonfamily Households | 24.1% | 24.1% | 26.2% |
Homeowners | 53.2% | 70.0% | 72.9% |
Renters | 46.8% | 30.0% | 27.1% |
Education | Winchendon | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 3.9% | 7.5% |
Some College, no Degree | 37.4% | 37.4% | 34.0% |
Associate's Degree | 17.0% | 16.5% | 21.2% |
Bachelor's Degree | 9.3% | 8.8% | 9.3% |
Graduate or Professional Degree | 17.4% | 24.5% | 15.0% |
Proficiency | Winchendon | Massachusetts | United States |
---|---|---|---|
Mathematics | 30.7% | 52.2% | 46.8% |
Reading/Language Arts | 44.0% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Winchendon | Massachusetts | United States |
---|---|---|---|
Murder | 0.0 | 1.2 | 3.0 |
Rape | 82.6 | 33.2 | 38.0 |
Robbery | 0.0 | 26.9 | 40.7 |
Assault | 257.0 | 188.6 | 188.5 |
Property Crime | Winchendon | Massachusetts | United States |
---|---|---|---|
Burglary | 275.3 | 153.8 | 336.1 |
Theft | 523.1 | 716.8 | 1913.7 |
Vehicle Theft | 119.3 | 60.6 | 167.1 |
Arson | 9.2 | 4.0 | 10.5 |