Employment and Income | Athol | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $26,504 | $49,744 | $32,693 |
Median Household Income | $54,897 | $92,545 | $65,483 |
Unemployment Rate | 8.9% | 5.5% | 5.7% |
Poverty Rate | 11.5% | 5.2% | 10.5% |
Age | Athol | Massachusetts | United States |
---|---|---|---|
Median Age | 39.9 | 45.7 | 42.3 |
Gender | Athol | Massachusetts | United States |
---|---|---|---|
Male | 48.4% | 48.0% | 49.8% |
Female | 51.6% | 52.0% | 50.2% |
Race | Athol | Massachusetts | United States |
---|---|---|---|
White | 92.5% | 85.5% | 80.3% |
Black or African American | 1.5% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 0.6% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 2.7% | 2.7% |
Multiracial | 4.2% | 4.6% | 5.2% |
Housing Information | Athol | Massachusetts | United States |
---|---|---|---|
Median Home Price | $177,600 | $456,285 | $208,542 |
Median Monthly Rent | $619 | $1,206 | $801 |
Family Households | 37.4% | 37.4% | 48.6% |
Nonfamily Households | 30.4% | 30.4% | 26.2% |
Homeowners | 62.3% | 70.0% | 72.9% |
Renters | 37.7% | 30.0% | 27.1% |
Education | Athol | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 3.9% | 7.5% |
Some College, no Degree | 40.4% | 40.4% | 34.0% |
Associate's Degree | 19.2% | 16.5% | 21.2% |
Bachelor's Degree | 11.1% | 8.8% | 9.3% |
Graduate or Professional Degree | 12.6% | 24.5% | 15.0% |
Proficiency | Athol | Massachusetts | United States |
---|---|---|---|
Mathematics | 34.7% | 52.2% | 46.8% |
Reading/Language Arts | 40.0% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Athol | Massachusetts | United States |
---|---|---|---|
Murder | 8.6 | 1.2 | 3.0 |
Rape | 59.9 | 33.2 | 38.0 |
Robbery | 17.1 | 26.9 | 40.7 |
Assault | 316.8 | 188.6 | 188.5 |
Property Crime | Athol | Massachusetts | United States |
---|---|---|---|
Burglary | 77.1 | 153.8 | 336.1 |
Theft | 753.5 | 716.8 | 1913.7 |
Vehicle Theft | 34.2 | 60.6 | 167.1 |
Arson | 8.6 | 4.0 | 10.5 |