Employment and Income | Madaket | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $96,901 | $49,744 | $32,693 |
Median Household Income | $93,864 | $92,545 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 5.2% | 10.5% |
Age | Madaket | Massachusetts | United States |
---|---|---|---|
Median Age | 63.4 | 45.7 | 42.3 |
Gender | Madaket | Massachusetts | United States |
---|---|---|---|
Male | 53.9% | 48.0% | 49.8% |
Female | 46.1% | 52.0% | 50.2% |
Race | Madaket | Massachusetts | United States |
---|---|---|---|
White | 100.0% | 85.5% | 80.3% |
Black or African American | 0.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 0.0% | 4.6% | 5.2% |
Housing Information | Madaket | Massachusetts | United States |
---|---|---|---|
Median Home Price | $1,538,500 | $456,285 | $208,542 |
Median Monthly Rent | $1,206 | $801 | |
Family Households | 62.8% | 62.8% | 48.6% |
Nonfamily Households | 20.6% | 20.6% | 26.2% |
Homeowners | 82.2% | 70.0% | 72.9% |
Renters | 17.8% | 30.0% | 27.1% |
Education | Madaket | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 3.9% | 7.5% |
Some College, no Degree | 14.9% | 14.9% | 34.0% |
Associate's Degree | 32.6% | 16.5% | 21.2% |
Bachelor's Degree | 1.9% | 8.8% | 9.3% |
Graduate or Professional Degree | 26.5% | 24.5% | 15.0% |
Proficiency | Madaket | Massachusetts | United States |
---|---|---|---|
Mathematics | NA% | 52.2% | 46.8% |
Reading/Language Arts | NA% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Madaket | Massachusetts | United States |
---|---|---|---|
Murder | NA | 1.2 | 3.0 |
Rape | NA | 33.2 | 38.0 |
Robbery | NA | 26.9 | 40.7 |
Assault | NA | 188.6 | 188.5 |
Property Crime | Madaket | Massachusetts | United States |
---|---|---|---|
Burglary | NA | 153.8 | 336.1 |
Theft | NA | 716.8 | 1913.7 |
Vehicle Theft | NA | 60.6 | 167.1 |
Arson | NA | 4.0 | 10.5 |