Employment and Income | Brockton | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $30,508 | $49,744 | $32,693 |
Median Household Income | $68,067 | $92,545 | $65,483 |
Unemployment Rate | 8.2% | 5.5% | 5.7% |
Poverty Rate | 8.7% | 5.2% | 10.5% |
Age | Brockton | Massachusetts | United States |
---|---|---|---|
Median Age | 35.7 | 45.7 | 42.3 |
Gender | Brockton | Massachusetts | United States |
---|---|---|---|
Male | 48.0% | 48.0% | 49.8% |
Female | 52.0% | 52.0% | 50.2% |
Race | Brockton | Massachusetts | United States |
---|---|---|---|
White | 33.7% | 85.5% | 80.3% |
Black or African American | 41.0% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 1.9% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 10.9% | 2.7% | 2.7% |
Multiracial | 12.2% | 4.6% | 5.2% |
Housing Information | Brockton | Massachusetts | United States |
---|---|---|---|
Median Home Price | $307,600 | $456,285 | $208,542 |
Median Monthly Rent | $1,143 | $1,206 | $801 |
Family Households | 38.8% | 38.8% | 48.6% |
Nonfamily Households | 34.7% | 34.7% | 26.2% |
Homeowners | 56.8% | 70.0% | 72.9% |
Renters | 43.2% | 30.0% | 27.1% |
Education | Brockton | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 3.9% | 7.5% |
Some College, no Degree | 33.4% | 33.4% | 34.0% |
Associate's Degree | 18.6% | 16.5% | 21.2% |
Bachelor's Degree | 8.5% | 8.8% | 9.3% |
Graduate or Professional Degree | 14.1% | 24.5% | 15.0% |
Proficiency | Brockton | Massachusetts | United States |
---|---|---|---|
Mathematics | 22.9% | 52.2% | 46.8% |
Reading/Language Arts | 26.9% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brockton | Massachusetts | United States |
---|---|---|---|
Murder | 5.2 | 1.2 | 3.0 |
Rape | 66.1 | 33.2 | 38.0 |
Robbery | 155.3 | 26.9 | 40.7 |
Assault | 594.0 | 188.6 | 188.5 |
Property Crime | Brockton | Massachusetts | United States |
---|---|---|---|
Burglary | 260.3 | 153.8 | 336.1 |
Theft | 1382.1 | 716.8 | 1913.7 |
Vehicle Theft | 302.2 | 60.6 | 167.1 |
Arson | 16.8 | 4.0 | 10.5 |