Employment and Income | Abington | Massachusetts | United States |
---|---|---|---|
Per Capita Income | $45,174 | $49,744 | $32,693 |
Median Household Income | $113,155 | $92,545 | $65,483 |
Unemployment Rate | 5.3% | 5.5% | 5.7% |
Poverty Rate | 5.5% | 5.2% | 10.5% |
Age | Abington | Massachusetts | United States |
---|---|---|---|
Median Age | 39.9 | 45.7 | 42.3 |
Gender | Abington | Massachusetts | United States |
---|---|---|---|
Male | 52.1% | 48.0% | 49.8% |
Female | 47.9% | 52.0% | 50.2% |
Race | Abington | Massachusetts | United States |
---|---|---|---|
White | 85.4% | 85.5% | 80.3% |
Black or African American | 1.6% | 3.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 3.3% | 3.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.6% | 2.7% | 2.7% |
Multiracial | 6.2% | 4.6% | 5.2% |
Housing Information | Abington | Massachusetts | United States |
---|---|---|---|
Median Home Price | $421,000 | $456,285 | $208,542 |
Median Monthly Rent | $1,205 | $1,206 | $801 |
Family Households | 57.7% | 57.7% | 48.6% |
Nonfamily Households | 18.7% | 18.7% | 26.2% |
Homeowners | 78.8% | 70.0% | 72.9% |
Renters | 21.2% | 30.0% | 27.1% |
Education | Abington | Massachusetts | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 3.9% | 7.5% |
Some College, no Degree | 28.7% | 28.7% | 34.0% |
Associate's Degree | 14.4% | 16.5% | 21.2% |
Bachelor's Degree | 10.6% | 8.8% | 9.3% |
Graduate or Professional Degree | 28.8% | 24.5% | 15.0% |
Proficiency | Abington | Massachusetts | United States |
---|---|---|---|
Mathematics | 54.0% | 52.2% | 46.8% |
Reading/Language Arts | 60.3% | 56.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Abington | Massachusetts | United States |
---|---|---|---|
Murder | 24.3 | 1.2 | 3.0 |
Rape | 30.4 | 33.2 | 38.0 |
Robbery | 18.2 | 26.9 | 40.7 |
Assault | 66.9 | 188.6 | 188.5 |
Property Crime | Abington | Massachusetts | United States |
---|---|---|---|
Burglary | 139.8 | 153.8 | 336.1 |
Theft | 741.7 | 716.8 | 1913.7 |
Vehicle Theft | 48.6 | 60.6 | 167.1 |
Arson | 6.1 | 4.0 | 10.5 |