Employment and Income | Kellogg | Idaho | United States |
---|---|---|---|
Per Capita Income | $22,466 | $26,893 | $32,693 |
Median Household Income | $35,658 | $55,324 | $65,483 |
Unemployment Rate | 11.2% | 5.0% | 5.7% |
Poverty Rate | 12.9% | 9.8% | 10.5% |
Age | Kellogg | Idaho | United States |
---|---|---|---|
Median Age | 34.4 | 41.5 | 42.3 |
Gender | Kellogg | Idaho | United States |
---|---|---|---|
Male | 49.1% | 50.7% | 49.8% |
Female | 50.9% | 49.3% | 50.2% |
Race | Kellogg | Idaho | United States |
---|---|---|---|
White | 91.4% | 86.5% | 80.3% |
Black or African American | 0.0% | 0.4% | 7.0% |
American Indian and Alaska Native | 3.9% | 2.8% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.3% | 4.3% | 2.7% |
Multiracial | 4.5% | 5.5% | 5.2% |
Housing Information | Kellogg | Idaho | United States |
---|---|---|---|
Median Home Price | $132,500 | $198,646 | $208,542 |
Median Monthly Rent | $598 | $688 | $801 |
Family Households | 36.4% | 36.4% | 48.6% |
Nonfamily Households | 25.5% | 25.5% | 26.2% |
Homeowners | 52.5% | 74.9% | 72.9% |
Renters | 47.5% | 25.1% | 27.1% |
Education | Kellogg | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 7.5% | 7.5% |
Some College, no Degree | 32.7% | 32.7% | 34.0% |
Associate's Degree | 31.9% | 27.1% | 21.2% |
Bachelor's Degree | 11.4% | 10.2% | 9.3% |
Graduate or Professional Degree | 6.4% | 14.3% | 15.0% |
Proficiency | Kellogg | Idaho | United States |
---|---|---|---|
Mathematics | 26.5% | 41.9% | 46.8% |
Reading/Language Arts | 55.0% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kellogg | Idaho | United States |
---|---|---|---|
Murder | 0.0 | 0.9 | 3.0 |
Rape | 0.0 | 39.5 | 38.0 |
Robbery | 0.0 | 5.2 | 40.7 |
Assault | 188.9 | 159.1 | 188.5 |
Property Crime | Kellogg | Idaho | United States |
---|---|---|---|
Burglary | 661.3 | 230.0 | 336.1 |
Theft | 944.7 | 944.9 | 1913.7 |
Vehicle Theft | 188.9 | 79.6 | 167.1 |
Arson | 94.5 | 9.5 | 10.5 |