Employment and Income | Ruston | Louisiana | United States |
---|---|---|---|
Per Capita Income | $20,874 | $24,824 | $32,693 |
Median Household Income | $34,554 | $48,404 | $65,483 |
Unemployment Rate | 3.8% | 7.0% | 5.7% |
Poverty Rate | 21.0% | 18.0% | 10.5% |
Age | Ruston | Louisiana | United States |
---|---|---|---|
Median Age | 24.1 | 39.1 | 42.3 |
Gender | Ruston | Louisiana | United States |
---|---|---|---|
Male | 49.2% | 48.9% | 49.8% |
Female | 50.8% | 51.1% | 50.2% |
Race | Ruston | Louisiana | United States |
---|---|---|---|
White | 49.0% | 62.6% | 80.3% |
Black or African American | 42.1% | 31.1% | 7.0% |
American Indian and Alaska Native | 1.1% | 0.8% | 2.7% |
Asian | 2.8% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 1.7% | 1.2% | 2.7% |
Multiracial | 3.1% | 3.2% | 5.2% |
Housing Information | Ruston | Louisiana | United States |
---|---|---|---|
Median Home Price | $195,800 | $131,264 | $208,542 |
Median Monthly Rent | $599 | $591 | $801 |
Family Households | 26.5% | 26.5% | 48.6% |
Nonfamily Households | 39.5% | 39.5% | 26.2% |
Homeowners | 35.2% | 68.5% | 72.9% |
Renters | 64.8% | 31.5% | 27.1% |
Education | Ruston | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 11.6% | 7.5% |
Some College, no Degree | 22.3% | 22.3% | 34.0% |
Associate's Degree | 17.6% | 19.8% | 21.2% |
Bachelor's Degree | 5.6% | 6.9% | 9.3% |
Graduate or Professional Degree | 29.9% | 11.0% | 15.0% |
Proficiency | Ruston | Louisiana | United States |
---|---|---|---|
Mathematics | 63.1% | 65.9% | 46.8% |
Reading/Language Arts | 63.8% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ruston | Louisiana | United States |
---|---|---|---|
Murder | 13.5 | 6.3 | 3.0 |
Rape | 0.0 | 37.6 | 38.0 |
Robbery | 45.2 | 62.7 | 40.7 |
Assault | 325.1 | 426.1 | 188.5 |
Property Crime | Ruston | Louisiana | United States |
---|---|---|---|
Burglary | 474.1 | 635.4 | 336.1 |
Theft | 2551.0 | 2353.4 | 1913.7 |
Vehicle Theft | 31.6 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |