Employment and Income | Oklahoma City | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $33,162 | $25,262 | $32,693 |
Median Household Income | $59,679 | $49,989 | $65,483 |
Unemployment Rate | 4.4% | 6.1% | 5.7% |
Poverty Rate | 11.3% | 14.8% | 10.5% |
Age | Oklahoma City | Oklahoma | United States |
---|---|---|---|
Median Age | 34.9 | 41.2 | 42.3 |
Gender | Oklahoma City | Oklahoma | United States |
---|---|---|---|
Male | 49.6% | 50.2% | 49.8% |
Female | 50.4% | 49.8% | 50.2% |
Race | Oklahoma City | Oklahoma | United States |
---|---|---|---|
White | 64.3% | 69.4% | 80.3% |
Black or African American | 13.8% | 3.3% | 7.0% |
American Indian and Alaska Native | 3.2% | 14.0% | 2.7% |
Asian | 4.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 4.7% | 2.2% | 2.7% |
Multiracial | 9.4% | 10.5% | 5.2% |
Housing Information | Oklahoma City | Oklahoma | United States |
---|---|---|---|
Median Home Price | $168,900 | $98,223 | $208,542 |
Median Monthly Rent | $758 | $501 | $801 |
Family Households | 43.0% | 43.0% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 60.0% | 74.5% | 72.9% |
Renters | 40.0% | 25.5% | 27.1% |
Education | Oklahoma City | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 10.3% | 7.5% |
Some College, no Degree | 24.6% | 24.6% | 34.0% |
Associate's Degree | 22.5% | 22.3% | 21.2% |
Bachelor's Degree | 8.1% | 7.0% | 9.3% |
Graduate or Professional Degree | 20.5% | 10.9% | 15.0% |
Proficiency | Oklahoma City | Oklahoma | United States |
---|---|---|---|
Mathematics | 25.6% | 30.5% | 46.8% |
Reading/Language Arts | 26.9% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oklahoma City | Oklahoma | United States |
---|---|---|---|
Murder | 11.4 | 3.2 | 3.0 |
Rape | 81.9 | 36.6 | 38.0 |
Robbery | 135.0 | 16.8 | 40.7 |
Assault | 493.9 | 196.6 | 188.5 |
Property Crime | Oklahoma City | Oklahoma | United States |
---|---|---|---|
Burglary | 943.3 | 503.2 | 336.1 |
Theft | 2572.2 | 1181.3 | 1913.7 |
Vehicle Theft | 576.1 | 197.6 | 167.1 |
Arson | 14.6 | 17.4 | 10.5 |