Employment and Income | Morse | Louisiana | United States |
---|---|---|---|
Per Capita Income | $20,584 | $24,824 | $32,693 |
Median Household Income | $48,404 | $65,483 | |
Unemployment Rate | 1.5% | 7.0% | 5.7% |
Poverty Rate | 13.1% | 18.0% | 10.5% |
Age | Morse | Louisiana | United States |
---|---|---|---|
Median Age | 28.1 | 39.1 | 42.3 |
Gender | Morse | Louisiana | United States |
---|---|---|---|
Male | 43.6% | 48.9% | 49.8% |
Female | 56.4% | 51.1% | 50.2% |
Race | Morse | Louisiana | United States |
---|---|---|---|
White | 95.9% | 62.6% | 80.3% |
Black or African American | 0.8% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 3.3% | 3.2% | 5.2% |
Housing Information | Morse | Louisiana | United States |
---|---|---|---|
Median Home Price | $73,800 | $131,264 | $208,542 |
Median Monthly Rent | $281 | $591 | $801 |
Family Households | 59.0% | 59.0% | 48.6% |
Nonfamily Households | 21.1% | 21.1% | 26.2% |
Homeowners | 51.4% | 68.5% | 72.9% |
Renters | 48.6% | 31.5% | 27.1% |
Education | Morse | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 11.6% | 7.5% |
Some College, no Degree | 32.7% | 32.7% | 34.0% |
Associate's Degree | 22.1% | 19.8% | 21.2% |
Bachelor's Degree | 19.7% | 6.9% | 9.3% |
Graduate or Professional Degree | 3.2% | 11.0% | 15.0% |
Proficiency | Morse | Louisiana | United States |
---|---|---|---|
Mathematics | 82.0% | 65.9% | 46.8% |
Reading/Language Arts | 87.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Morse | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Morse | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |