Employment and Income | Mermentau | Louisiana | United States |
---|---|---|---|
Per Capita Income | $21,201 | $24,824 | $32,693 |
Median Household Income | $100,122 | $48,404 | $65,483 |
Unemployment Rate | 9.7% | 7.0% | 5.7% |
Poverty Rate | 10.7% | 18.0% | 10.5% |
Age | Mermentau | Louisiana | United States |
---|---|---|---|
Median Age | 52.3 | 39.1 | 42.3 |
Gender | Mermentau | Louisiana | United States |
---|---|---|---|
Male | 44.9% | 48.9% | 49.8% |
Female | 55.1% | 51.1% | 50.2% |
Race | Mermentau | Louisiana | United States |
---|---|---|---|
White | 79.4% | 62.6% | 80.3% |
Black or African American | 17.3% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.2% | 2.7% |
Multiracial | 3.4% | 3.2% | 5.2% |
Housing Information | Mermentau | Louisiana | United States |
---|---|---|---|
Median Home Price | $46,200 | $131,264 | $208,542 |
Median Monthly Rent | $340 | $591 | $801 |
Family Households | 67.9% | 67.9% | 48.6% |
Nonfamily Households | 16.5% | 16.5% | 26.2% |
Homeowners | 81.3% | 68.5% | 72.9% |
Renters | 18.7% | 31.5% | 27.1% |
Education | Mermentau | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.4% | 11.6% | 7.5% |
Some College, no Degree | 28.7% | 28.7% | 34.0% |
Associate's Degree | 17.6% | 19.8% | 21.2% |
Bachelor's Degree | 6.1% | 6.9% | 9.3% |
Graduate or Professional Degree | 29.6% | 11.0% | 15.0% |
Proficiency | Mermentau | Louisiana | United States |
---|---|---|---|
Mathematics | 92.0% | 65.9% | 46.8% |
Reading/Language Arts | 82.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mermentau | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Mermentau | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |