Employment and Income | Mansura | Louisiana | United States |
---|---|---|---|
Per Capita Income | $13,763 | $24,824 | $32,693 |
Median Household Income | $18,798 | $48,404 | $65,483 |
Unemployment Rate | 19.0% | 7.0% | 5.7% |
Poverty Rate | 44.6% | 18.0% | 10.5% |
Age | Mansura | Louisiana | United States |
---|---|---|---|
Median Age | 51.0 | 39.1 | 42.3 |
Gender | Mansura | Louisiana | United States |
---|---|---|---|
Male | 39.7% | 48.9% | 49.8% |
Female | 60.3% | 51.1% | 50.2% |
Race | Mansura | Louisiana | United States |
---|---|---|---|
White | 32.9% | 62.6% | 80.3% |
Black or African American | 57.6% | 31.1% | 7.0% |
American Indian and Alaska Native | 2.6% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.2% | 2.7% |
Multiracial | 6.5% | 3.2% | 5.2% |
Housing Information | Mansura | Louisiana | United States |
---|---|---|---|
Median Home Price | $76,900 | $131,264 | $208,542 |
Median Monthly Rent | $402 | $591 | $801 |
Family Households | 15.1% | 15.1% | 48.6% |
Nonfamily Households | 54.7% | 54.7% | 26.2% |
Homeowners | 49.7% | 68.5% | 72.9% |
Renters | 50.3% | 31.5% | 27.1% |
Education | Mansura | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.1% | 11.6% | 7.5% |
Some College, no Degree | 40.2% | 40.2% | 34.0% |
Associate's Degree | 22.7% | 19.8% | 21.2% |
Bachelor's Degree | 7.3% | 6.9% | 9.3% |
Graduate or Professional Degree | 4.4% | 11.0% | 15.0% |
Proficiency | Mansura | Louisiana | United States |
---|---|---|---|
Mathematics | 94.0% | 65.9% | 46.8% |
Reading/Language Arts | 92.0% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mansura | Louisiana | United States |
---|---|---|---|
Murder | NA | 6.3 | 3.0 |
Rape | NA | 37.6 | 38.0 |
Robbery | NA | 62.7 | 40.7 |
Assault | NA | 426.1 | 188.5 |
Property Crime | Mansura | Louisiana | United States |
---|---|---|---|
Burglary | NA | 635.4 | 336.1 |
Theft | NA | 2353.4 | 1913.7 |
Vehicle Theft | NA | 165.4 | 167.1 |
Arson | NA | 5.1 | 10.5 |