Employment and Income | Leesville | Louisiana | United States |
---|---|---|---|
Per Capita Income | $21,732 | $24,824 | $32,693 |
Median Household Income | $33,773 | $48,404 | $65,483 |
Unemployment Rate | 10.9% | 7.0% | 5.7% |
Poverty Rate | 27.4% | 18.0% | 10.5% |
Age | Leesville | Louisiana | United States |
---|---|---|---|
Median Age | 34.4 | 39.1 | 42.3 |
Gender | Leesville | Louisiana | United States |
---|---|---|---|
Male | 48.7% | 48.9% | 49.8% |
Female | 51.3% | 51.1% | 50.2% |
Race | Leesville | Louisiana | United States |
---|---|---|---|
White | 53.4% | 62.6% | 80.3% |
Black or African American | 39.7% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.8% | 2.7% |
Asian | 1.8% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 1.2% | 2.7% |
Multiracial | 2.7% | 3.2% | 5.2% |
Housing Information | Leesville | Louisiana | United States |
---|---|---|---|
Median Home Price | $90,800 | $131,264 | $208,542 |
Median Monthly Rent | $598 | $591 | $801 |
Family Households | 29.2% | 29.2% | 48.6% |
Nonfamily Households | 37.1% | 37.1% | 26.2% |
Homeowners | 42.8% | 68.5% | 72.9% |
Renters | 57.2% | 31.5% | 27.1% |
Education | Leesville | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.4% | 11.6% | 7.5% |
Some College, no Degree | 36.3% | 36.3% | 34.0% |
Associate's Degree | 22.7% | 19.8% | 21.2% |
Bachelor's Degree | 6.7% | 6.9% | 9.3% |
Graduate or Professional Degree | 11.7% | 11.0% | 15.0% |
Proficiency | Leesville | Louisiana | United States |
---|---|---|---|
Mathematics | 73.9% | 65.9% | 46.8% |
Reading/Language Arts | 80.4% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Leesville | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 231.4 | 37.6 | 38.0 |
Robbery | 71.2 | 62.7 | 40.7 |
Assault | 676.5 | 426.1 | 188.5 |
Property Crime | Leesville | Louisiana | United States |
---|---|---|---|
Burglary | 979.2 | 635.4 | 336.1 |
Theft | 3151.1 | 2353.4 | 1913.7 |
Vehicle Theft | 195.8 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |