Employment and Income | Addis | Louisiana | United States |
---|---|---|---|
Per Capita Income | $33,934 | $24,824 | $32,693 |
Median Household Income | $81,681 | $48,404 | $65,483 |
Unemployment Rate | 2.8% | 7.0% | 5.7% |
Poverty Rate | 7.1% | 18.0% | 10.5% |
Age | Addis | Louisiana | United States |
---|---|---|---|
Median Age | 30.2 | 39.1 | 42.3 |
Gender | Addis | Louisiana | United States |
---|---|---|---|
Male | 46.1% | 48.9% | 49.8% |
Female | 53.9% | 51.1% | 50.2% |
Race | Addis | Louisiana | United States |
---|---|---|---|
White | 52.7% | 62.6% | 80.3% |
Black or African American | 45.6% | 31.1% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.8% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.2% | 2.7% |
Multiracial | 1.0% | 3.2% | 5.2% |
Housing Information | Addis | Louisiana | United States |
---|---|---|---|
Median Home Price | $209,700 | $131,264 | $208,542 |
Median Monthly Rent | $685 | $591 | $801 |
Family Households | 57.8% | 57.8% | 48.6% |
Nonfamily Households | 21.6% | 21.6% | 26.2% |
Homeowners | 81.7% | 68.5% | 72.9% |
Renters | 18.3% | 31.5% | 27.1% |
Education | Addis | Louisiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 11.6% | 7.5% |
Some College, no Degree | 30.2% | 30.2% | 34.0% |
Associate's Degree | 20.2% | 19.8% | 21.2% |
Bachelor's Degree | 10.4% | 6.9% | 9.3% |
Graduate or Professional Degree | 25.2% | 11.0% | 15.0% |
Proficiency | Addis | Louisiana | United States |
---|---|---|---|
Mathematics | NA% | 65.9% | 46.8% |
Reading/Language Arts | NA% | 71.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Addis | Louisiana | United States |
---|---|---|---|
Murder | 0.0 | 6.3 | 3.0 |
Rape | 0.0 | 37.6 | 38.0 |
Robbery | 0.0 | 62.7 | 40.7 |
Assault | 156.6 | 426.1 | 188.5 |
Property Crime | Addis | Louisiana | United States |
---|---|---|---|
Burglary | 0.0 | 635.4 | 336.1 |
Theft | 17.4 | 2353.4 | 1913.7 |
Vehicle Theft | 0.0 | 165.4 | 167.1 |
Arson | 0.0 | 5.1 | 10.5 |